Right Column
Reference Tables
These files are in Portable Document Format. They may be viewed using Adobe'sR free AcrobatR Reader Plug-in. If you haven't already done so, please download the AdobeR AcrobatR Reader Plug-in to view these documents. Please note that, because of their size, these documents may take a few minutes to load.
The following documents list the various aid amounts and standards in many of the programs involved in State Hearings. The files are in HyperText Markup Language format (HTML) and printable Portable Document Format (PDF). The files are organized by the following subject areas.
| CalWORKs Tables | |||
|---|---|---|---|
| MBSAC Levels (1989-Present) | ![]() | ![]() | Rev. 3-3-05 |
| MAP Levels (1995-Present) | ![]() | ![]() | |
| 80% of MAP (1995-Present) | ![]() | ![]() | Rev. 2-21-06 |
| In-kind Income Values (1995-Present) | ![]() | ![]() | |
| AFDC Gross Income Limits (1985-1997) | ![]() | ![]() | |
| Foster Care Payment Levels | ![]() | ![]() | |
| Food Stamp Tables | |||
| Allotment Tables (Last 5 years) | ![]() | ![]() | Rev. 9-21-07 |
| Gross and Net Income Maximums (1987-Present) | ![]() | ![]() | Rev. 9-21-07 |
| Maximum Allotments (1994-Present) | ![]() | ![]() | Rev. 9-21-07 |
| Standard Deduction, Maximum Shelter Deduction, Standard Utility Allowance, Homeless Household Shelter Allowance (1994-Present) | ![]() | ![]() | Rev. 9-21-07 |
| Income and Property Levels (current) | ![]() | ![]() | Rev. 3-6-07 |
| MCCA, Medicare Premiums, Nursing Average Pay Rate, Federal Benefit Rate (current and prior year) | ![]() | ![]() | Rev. 6-1-07 |
| Pickle Multiplier (Current and prior year) | ![]() | ![]() | Rev. 2-21-06 |
| Sneede/Gamma Tables (current) | ![]() | ![]() | Rev. 3-6-07 |
| SSI and CAPI Tables | |||
| SSI/SSP and CAPI (current and prior year) | ![]() | ![]() | Rev. 6-1-07 |



