| Child Welfare Services/Case Management System, (CWS/CMS 1c) |
| Children in Out of Home Placements |
| Supervised by Other Agencies |
| During June 2009 |
| County | Total | In County |
% In County |
Out of County |
% Out County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| California | 897 | 254 | 28.3 | 172 | 19.2 | 471 | 52.5 |
| Alameda | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| Contra Costa | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 |
| Fresno | 2 | 1 | 50.0 | 0 | 0 | 1 | 50.0 |
| Humboldt | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| Imperial | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 |
| Kern | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| Los Angeles | 796 | 207 | 26.0 | 133 | 16.7 | 456 | 57.3 |
| Monterey | 8 | 6 | 75.0 | 2 | 25.0 | 0 | 0 |
| Orange | 11 | 7 | 63.6 | 4 | 36.4 | 0 | 0 |
| Placer | 5 | 0 | 0 | 5 | 100.0 | 0 | 0 |
| Riverside | 22 | 22 | 100.0 | 0 | 0 | 0 | 0 |
| Sacramento | 15 | 2 | 13.3 | 1 | 6.7 | 12 | 80.0 |
| San Bernardino | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| San Diego | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 |
| San Francisco | 15 | 1 | 6.7 | 14 | 93.3 | 0 | 0 |
| Ventura | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| Unknown | 12 | 0 | 0 | 10 | 83.3 | 2 | 16.7 |
| This monthly caseload includes children in an open placement episode. |
| CDSS-Administration Division |
| Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement. |