Child Welfare Services/Case Management System, (CWS/CMS 1a)
Children in Out of Home Placements
Welfare Supervised
During May 2009

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 67,312 53,269 79.1 12,501 18.6 1,542 2.3
Alameda 2,347 1,283 54.7 1,012 43.1 52 2.2
Amador 33 15 45.5 18 54.5 0 0
Butte 883 665 75.3 195 22.1 23 2.6
Calaveras 81 53 65.4 25 30.9 3 3.7
Colusa 43 13 30.2 30 69.8 0 0
Contra Costa 1,322 956 72.3 347 26.2 19 1.4
Del Norte 89 73 82.0 14 15.7 2 2.2
El Dorado 306 193 63.1 107 35.0 6 2.0
Fresno 2,618 2,274 86.9 326 12.5 18 0.7
Glenn 123 61 49.6 61 49.6 1 0.8
Humboldt 251 225 89.6 21 8.4 5 2.0
Imperial 407 296 72.7 104 25.6 7 1.7
Inyo 8 4 50.0 3 37.5 1 12.5
Kern 2,279 2,132 93.5 95 4.2 52 2.3
Kings 313 208 66.5 99 31.6 6 1.9
Lake 183 125 68.3 54 29.5 4 2.2
Lassen 68 33 48.5 34 50.0 1 1.5
Los Angeles 21,130 18,178 86.0 2,465 11.7 487 2.3
Madera 261 158 60.5 102 39.1 1 0.4
Marin 59 48 81.4 10 16.9 1 1.7
Mariposa 38 23 60.5 11 28.9 4 10.5
Mendocino 265 198 74.7 64 24.2 3 1.1
Merced 728 595 81.7 124 17.0 9 1.2
Modoc 10 6 60.0 4 40.0 0 0
Mono 9 6 66.7 3 33.3 0 0
Monterey 394 314 79.7 78 19.8 2 0.5
Napa 112 81 72.3 27 24.1 4 3.6
Nevada 69 59 85.5 10 14.5 0 0
Orange 3,096 2,139 69.1 874 28.2 83 2.7
Placer 279 159 57.0 116 41.6 4 1.4
Plumas 78 46 59.0 31 39.7 1 1.3
Riverside 4,374 3,561 81.4 705 16.1 108 2.5
Sacramento 4,540 3,454 76.1 1,013 22.3 73 1.6
San Benito 89 50 56.2 39 43.8 0 0
San Bernardino 4,098 3,308 80.7 701 17.1 89 2.2
San Diego 4,867 4,258 87.5 373 7.7 236 4.8
San Francisco 1,437 643 44.7 750 52.2 44 3.1
San Joaquin 1,353 1,123 83.0 209 15.4 21 1.6
San Luis Obispo 381 289 75.9 84 22.0 8 2.1
San Mateo 368 211 57.3 143 38.9 14 3.8
Santa Barbara 628 487 77.5 141 22.5 0 0
Santa Clara 1,672 1,132 67.7 487 29.1 53 3.2
Santa Cruz 297 250 84.2 41 13.8 6 2.0
Shasta 653 520 79.6 122 18.7 11 1.7
Sierra 7 1 14.3 6 85.7 0 0
Siskiyou 177 128 72.3 43 24.3 6 3.4
Solano 421 335 79.6 78 18.5 8 1.9
Sonoma 502 382 76.1 109 21.7 11 2.2
Stanislaus 622 509 81.8 106 17.0 7 1.1
Sutter 149 67 45.0 77 51.7 5 3.4
Tehama 278 214 77.0 63 22.7 1 0.4
Trinity 33 14 42.4 19 57.6 0 0
Tulare 980 819 83.6 148 15.1 13 1.3
Tuolumne 112 72 64.3 37 33.0 3 2.7
Ventura 655 575 87.8 63 9.6 17 2.6
Yolo 365 156 42.7 202 55.3 7 1.9
Yuba 167 92 55.1 74 44.3 1 0.6
Unknown 205 0 0 204 99.5 1 0.5

This monthly caseload includes children in an open placement episode.
CDSS-Administration Division
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.