Child Welfare Services/Case Management System
Children in Out of Home Placements
Welfare Supervised
During March 2009

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 67,856 53,640 79.0 12,644 18.6 1,572 2.3
Alameda 2,405 1,325 55.1 1,027 42.7 53 2.2
Amador 33 16 48.5 17 51.5 0 0
Butte 847 636 75.1 188 22.2 23 2.7
Calaveras 75 52 69.3 20 26.7 3 4.0
Colusa 39 10 25.6 29 74.4 0 0
Contra Costa 1,358 992 73.0 344 25.3 22 1.6
Del Norte 86 71 82.6 13 15.1 2 2.3
El Dorado 309 200 64.7 103 33.3 6 1.9
Fresno 2,600 2,265 87.1 319 12.3 16 0.6
Glenn 127 72 56.7 54 42.5 1 0.8
Humboldt 247 220 89.1 21 8.5 6 2.4
Imperial 399 297 74.4 97 24.3 5 1.3
Inyo 9 4 44.4 3 33.3 2 22.2
Kern 2,213 2,058 93.0 105 4.7 50 2.3
Kings 318 207 65.1 104 32.7 7 2.2
Lake 175 115 65.7 56 32.0 4 2.3
Lassen 70 36 51.4 34 48.6 0 0
Los Angeles 21,572 18,553 86.0 2,519 11.7 500 2.3
Madera 266 167 62.8 98 36.8 1 0.4
Marin 62 51 82.3 9 14.5 2 3.2
Mariposa 42 25 59.5 13 31.0 4 9.5
Mendocino 261 193 73.9 65 24.9 3 1.1
Merced 737 592 80.3 134 18.2 11 1.5
Modoc 10 8 80.0 2 20.0 0 0
Mono 9 6 66.7 3 33.3 0 0
Monterey 407 324 79.6 79 19.4 4 1.0
Napa 96 68 70.8 24 25.0 4 4.2
Nevada 63 52 82.5 11 17.5 0 0
Orange 3,101 2,149 69.3 876 28.2 76 2.5
Placer 287 164 57.1 119 41.5 4 1.4
Plumas 72 40 55.6 31 43.1 1 1.4
Riverside 4,389 3,578 81.5 712 16.2 99 2.3
Sacramento 4,533 3,448 76.1 1,007 22.2 78 1.7
San Benito 98 54 55.1 44 44.9 0 0
San Bernardino 4,101 3,283 80.1 721 17.6 97 2.4
San Diego 4,986 4,363 87.5 380 7.6 243 4.9
San Francisco 1,441 626 43.4 768 53.3 47 3.3
San Joaquin 1,361 1,126 82.7 214 15.7 21 1.5
San Luis Obispo 376 282 75.0 84 22.3 10 2.7
San Mateo 383 235 61.4 134 35.0 14 3.7
Santa Barbara 635 483 76.1 152 23.9 0 0
Santa Clara 1,691 1,134 67.1 501 29.6 56 3.3
Santa Cruz 289 238 82.4 46 15.9 5 1.7
Shasta 662 536 81.0 114 17.2 12 1.8
Sierra 6 0 0 6 100.0 0 0
Siskiyou 189 138 73.0 43 22.8 8 4.2
Solano 403 320 79.4 76 18.9 7 1.7
Sonoma 505 372 73.7 124 24.6 9 1.8
Stanislaus 593 487 82.1 100 16.9 6 1.0
Sutter 139 58 41.7 76 54.7 5 3.6
Tehama 254 196 77.2 57 22.4 1 0.4
Trinity 28 10 35.7 18 64.3 0 0
Tulare 970 791 81.5 164 16.9 15 1.5
Tuolumne 105 64 61.0 38 36.2 3 2.9
Ventura 667 584 87.6 66 9.9 17 2.5
Yolo 379 170 44.9 202 53.3 7 1.8
Yuba 167 96 57.5 70 41.9 1 0.6
Unknown 211 0 0 210 99.5 1 0.5

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Administration Division
CWS/CMS1a
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.