Child Welfare Services/Case Management System, (CWS/CMS 1a)
Children in Out of Home Placements
Welfare Supervised
During June 2009

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 66,935 52,990 79.2 12,395 18.5 1,550 2.3
Alameda 2,341 1,281 54.7 1,005 42.9 55 2.3
Amador 31 16 51.6 15 48.4 0 0
Butte 871 660 75.8 188 21.6 23 2.6
Calaveras 81 52 64.2 26 32.1 3 3.7
Colusa 42 12 28.6 30 71.4 0 0
Contra Costa 1,295 941 72.7 336 25.9 18 1.4
Del Norte 87 71 81.6 14 16.1 2 2.3
El Dorado 295 184 62.4 106 35.9 5 1.7
Fresno 2,649 2,297 86.7 330 12.5 22 0.8
Glenn 121 59 48.8 61 50.4 1 0.8
Humboldt 254 231 90.9 18 7.1 5 2.0
Imperial 392 290 74.0 95 24.2 7 1.8
Inyo 10 4 40.0 5 50.0 1 10.0
Kern 2,254 2,104 93.3 101 4.5 49 2.2
Kings 303 204 67.3 93 30.7 6 2.0
Lake 188 132 70.2 52 27.7 4 2.1
Lassen 70 37 52.9 32 45.7 1 1.4
Los Angeles 21,077 18,121 86.0 2,466 11.7 490 2.3
Madera 268 163 60.8 104 38.8 1 0.4
Marin 59 47 79.7 11 18.6 1 1.7
Mariposa 39 24 61.5 11 28.2 4 10.3
Mendocino 264 193 73.1 65 24.6 6 2.3
Merced 722 592 82.0 122 16.9 8 1.1
Modoc 11 7 63.6 4 36.4 0 0
Mono 9 6 66.7 3 33.3 0 0
Monterey 376 297 79.0 77 20.5 2 0.5
Napa 119 90 75.6 24 20.2 5 4.2
Nevada 74 65 87.8 9 12.2 0 0
Orange 3,049 2,104 69.0 867 28.4 78 2.6
Placer 288 166 57.6 118 41.0 4 1.4
Plumas 82 49 59.8 32 39.0 1 1.2
Riverside 4,342 3,517 81.0 717 16.5 108 2.5
Sacramento 4,470 3,418 76.5 977 21.9 75 1.7
San Benito 88 52 59.1 36 40.9 0 0
San Bernardino 4,090 3,321 81.2 672 16.4 97 2.4
San Diego 4,836 4,221 87.3 378 7.8 237 4.9
San Francisco 1,421 644 45.3 736 51.8 41 2.9
San Joaquin 1,348 1,111 82.4 216 16.0 21 1.6
San Luis Obispo 377 293 77.7 76 20.2 8 2.1
San Mateo 358 205 57.3 139 38.8 14 3.9
Santa Barbara 631 500 79.2 131 20.8 0 0
Santa Clara 1,654 1,129 68.3 474 28.7 51 3.1
Santa Cruz 291 243 83.5 42 14.4 6 2.1
Shasta 623 502 80.6 111 17.8 10 1.6
Sierra 9 2 22.2 7 77.8 0 0
Siskiyou 179 128 71.5 45 25.1 6 3.4
Solano 424 334 78.8 83 19.6 7 1.7
Sonoma 511 391 76.5 109 21.3 11 2.2
Stanislaus 622 494 79.4 121 19.5 7 1.1
Sutter 148 67 45.3 76 51.4 5 3.4
Tehama 264 203 76.9 60 22.7 1 0.4
Trinity 33 14 42.4 19 57.6 0 0
Tulare 980 823 84.0 144 14.7 13 1.3
Tuolumne 119 72 60.5 44 37.0 3 2.5
Ventura 655 569 86.9 68 10.4 18 2.7
Yolo 366 149 40.7 210 57.4 7 1.9
Yuba 169 89 52.7 79 46.7 1 0.6
Unknown 206 0 0 205 99.5 1 0.5

This monthly caseload includes children in an open placement episode.
CDSS-Administration Division
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.