Child Welfare Services/Case Management System, (CWS/CMS 1a)
Children in Out of Home Placements
Welfare Supervised
During July 2009

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 69,490 54,609 78.6 13,304 19.1 1,577 2.3
Alameda 2,379 1,300 54.6 1,024 43.0 55 2.3
Amador 35 19 54.3 16 45.7 0 0
Butte 904 689 76.2 192 21.2 23 2.5
Calaveras 79 52 65.8 27 34.2 0 0
Colusa 39 9 23.1 30 76.9 0 0
Contra Costa 1,346 976 72.5 352 26.2 18 1.3
Del Norte 91 74 81.3 15 16.5 2 2.2
El Dorado 315 195 61.9 115 36.5 5 1.6
Fresno 2,701 2,338 86.6 341 12.6 22 0.8
Glenn 119 58 48.7 60 50.4 1 0.8
Humboldt 258 233 90.3 20 7.8 5 1.9
Imperial 404 299 74.0 98 24.3 7 1.7
Inyo 10 4 40.0 5 50.0 1 10.0
Kern 2,357 2,200 93.3 106 4.5 51 2.2
Kings 317 211 66.6 100 31.5 6 1.9
Lake 182 125 68.7 53 29.1 4 2.2
Lassen 74 41 55.4 32 43.2 1 1.4
Los Angeles 21,832 18,745 85.9 2,590 11.9 497 2.3
Madera 270 167 61.9 102 37.8 1 0.4
Marin 64 47 73.4 16 25.0 1 1.6
Mariposa 40 25 62.5 11 27.5 4 10.0
Mendocino 269 196 72.9 67 24.9 6 2.2
Merced 747 625 83.7 114 15.3 8 1.1
Modoc 10 6 60.0 4 40.0 0 0
Mono 10 7 70.0 3 30.0 0 0
Monterey 388 310 79.9 76 19.6 2 0.5
Napa 127 96 75.6 26 20.5 5 3.9
Nevada 77 65 84.4 12 15.6 0 0
Orange 3,095 2,135 69.0 882 28.5 78 2.5
Placer 284 166 58.5 113 39.8 5 1.8
Plumas 80 46 57.5 33 41.3 1 1.3
Riverside 4,485 3,648 81.3 730 16.3 107 2.4
Sacramento 4,583 3,515 76.7 993 21.7 75 1.6
San Benito 92 57 62.0 35 38.0 0 0
San Bernardino 4,203 3,432 81.7 673 16.0 98 2.3
San Diego 4,956 4,320 87.2 396 8.0 240 4.8
San Francisco 1,439 656 45.6 740 51.4 43 3.0
San Joaquin 1,392 1,137 81.7 236 17.0 19 1.4
San Luis Obispo 384 298 77.6 80 20.8 6 1.6
San Mateo 364 210 57.7 140 38.5 14 3.8
Santa Barbara 640 507 79.2 133 20.8 0 0
Santa Clara 1,679 1,140 67.9 484 28.8 55 3.3
Santa Cruz 311 259 83.3 46 14.8 6 1.9
Shasta 631 516 81.8 107 17.0 8 1.3
Sierra 9 2 22.2 7 77.8 0 0
Siskiyou 194 141 72.7 47 24.2 6 3.1
Solano 432 341 78.9 85 19.7 6 1.4
Sonoma 514 386 75.1 117 22.8 11 2.1
Stanislaus 639 515 80.6 118 18.5 6 0.9
Sutter 156 70 44.9 81 51.9 5 3.2
Tehama 284 220 77.5 63 22.2 1 0.4
Trinity 37 19 51.4 18 48.6 0 0
Tulare 1,034 856 82.8 164 15.9 14 1.4
Tuolumne 128 76 59.4 49 38.3 3 2.3
Ventura 669 583 87.1 69 10.3 17 2.5
Yolo 381 153 40.2 221 58.0 7 1.8
Yuba 169 93 55.0 75 44.4 1 0.6
Unknown 782 0 0 762 97.4 20 2.6

This monthly caseload includes children in an open placement episode.
CDSS-Administration Division
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.