Child Welfare Services/Case Management System
Children in Out of Home Placements
Welfare Supervised
During January 2009

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 68,147 53,774 78.9 12,767 18.7 1,606 2.4
Alameda 2,395 1,321 55.2 1,021 42.6 53 2.2
Amador 34 19 55.9 15 44.1 0 0
Butte 871 661 75.9 189 21.7 21 2.4
Calaveras 72 49 68.1 20 27.8 3 4.2
Colusa 36 10 27.8 26 72.2 0 0
Contra Costa 1,370 1,003 73.2 345 25.2 22 1.6
Del Norte 92 75 81.5 13 14.1 4 4.3
El Dorado 307 195 63.5 106 34.5 6 2.0
Fresno 2,635 2,308 87.6 312 11.8 15 0.6
Glenn 124 68 54.8 55 44.4 1 0.8
Humboldt 246 214 87.0 26 10.6 6 2.4
Imperial 410 309 75.4 96 23.4 5 1.2
Inyo 7 2 28.6 5 71.4 0 0
Kern 2,208 2,045 92.6 113 5.1 50 2.3
Kings 323 203 62.8 111 34.4 9 2.8
Lake 171 109 63.7 59 34.5 3 1.8
Lassen 70 36 51.4 33 47.1 1 1.4
Los Angeles 21,779 18,744 86.1 2,526 11.6 509 2.3
Madera 262 157 59.9 105 40.1 0 0
Marin 51 42 82.4 7 13.7 2 3.9
Mariposa 49 28 57.1 17 34.7 4 8.2
Mendocino 255 187 73.3 64 25.1 4 1.6
Merced 732 590 80.6 131 17.9 11 1.5
Modoc 11 8 72.7 3 27.3 0 0
Mono 9 6 66.7 3 33.3 0 0
Monterey 396 321 81.1 68 17.2 7 1.8
Napa 86 63 73.3 18 20.9 5 5.8
Nevada 65 51 78.5 14 21.5 0 0
Orange 3,182 2,210 69.5 899 28.3 73 2.3
Placer 305 167 54.8 133 43.6 5 1.6
Plumas 75 40 53.3 31 41.3 4 5.3
Riverside 4,366 3,521 80.6 738 16.9 107 2.5
Sacramento 4,477 3,389 75.7 1,011 22.6 77 1.7
San Benito 107 52 48.6 54 50.5 1 0.9
San Bernardino 4,099 3,261 79.6 746 18.2 92 2.2
San Diego 5,002 4,365 87.3 390 7.8 247 4.9
San Francisco 1,458 643 44.1 767 52.6 48 3.3
San Joaquin 1,370 1,139 83.1 212 15.5 19 1.4
San Luis Obispo 373 277 74.3 85 22.8 11 2.9
San Mateo 367 218 59.4 135 36.8 14 3.8
Santa Barbara 616 474 76.9 142 23.1 0 0
Santa Clara 1,696 1,143 67.4 495 29.2 58 3.4
Santa Cruz 302 246 81.5 52 17.2 4 1.3
Shasta 658 519 78.9 126 19.1 13 2.0
Sierra 7 0 0 7 100.0 0 0
Siskiyou 183 130 71.0 45 24.6 8 4.4
Solano 419 337 80.4 75 17.9 7 1.7
Sonoma 516 382 74.0 124 24.0 10 1.9
Stanislaus 575 476 82.8 93 16.2 6 1.0
Sutter 140 66 47.1 69 49.3 5 3.6
Tehama 252 193 76.6 58 23.0 1 0.4
Trinity 33 12 36.4 21 63.6 0 0
Tulare 944 768 81.4 157 16.6 19 2.0
Tuolumne 111 65 58.6 41 36.9 5 4.5
Ventura 682 595 87.2 69 10.1 18 2.6
Yolo 373 162 43.4 203 54.4 8 2.1
Yuba 181 100 55.2 78 43.1 3 1.7
Unknown 212 0 0 210 99.1 2 0.9

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Administration Division
CWS/CMS1a
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.