Child Welfare Services/Case Management System
Children in Out of Home Placements
Welfare Supervised
During February 2009

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 67,660 53,440 79.0 12,641 18.7 1,579 2.3
Alameda 2,381 1,323 55.6 1,005 42.2 53 2.2
Amador 34 17 50.0 17 50.0 0 0
Butte 855 639 74.7 194 22.7 22 2.6
Calaveras 72 49 68.1 20 27.8 3 4.2
Colusa 38 11 28.9 27 71.1 0 0
Contra Costa 1,363 995 73.0 346 25.4 22 1.6
Del Norte 91 78 85.7 11 12.1 2 2.2
El Dorado 321 207 64.5 108 33.6 6 1.9
Fresno 2,610 2,280 87.4 314 12.0 16 0.6
Glenn 118 62 52.5 55 46.6 1 0.8
Humboldt 247 220 89.1 22 8.9 5 2.0
Imperial 403 296 73.4 100 24.8 7 1.7
Inyo 9 4 44.4 3 33.3 2 22.2
Kern 2,207 2,050 92.9 106 4.8 51 2.3
Kings 312 199 63.8 106 34.0 7 2.2
Lake 173 111 64.2 59 34.1 3 1.7
Lassen 68 35 51.5 33 48.5 0 0
Los Angeles 21,511 18,526 86.1 2,482 11.5 503 2.3
Madera 268 163 60.8 104 38.8 1 0.4
Marin 62 52 83.9 8 12.9 2 3.2
Mariposa 45 24 53.3 17 37.8 4 8.9
Mendocino 256 190 74.2 62 24.2 4 1.6
Merced 729 581 79.7 137 18.8 11 1.5
Modoc 11 8 72.7 3 27.3 0 0
Mono 9 6 66.7 3 33.3 0 0
Monterey 405 328 81.0 72 17.8 5 1.2
Napa 94 65 69.1 24 25.5 5 5.3
Nevada 62 49 79.0 13 21.0 0 0
Orange 3,101 2,155 69.5 876 28.2 70 2.3
Placer 285 163 57.2 118 41.4 4 1.4
Plumas 74 40 54.1 32 43.2 2 2.7
Riverside 4,324 3,493 80.8 731 16.9 100 2.3
Sacramento 4,498 3,422 76.1 998 22.2 78 1.7
San Benito 96 52 54.2 44 45.8 0 0
San Bernardino 4,089 3,268 79.9 730 17.9 91 2.2
San Diego 4,989 4,362 87.4 382 7.7 245 4.9
San Francisco 1,444 625 43.3 769 53.3 50 3.5
San Joaquin 1,374 1,137 82.8 217 15.8 20 1.5
San Luis Obispo 380 285 75.0 84 22.1 11 2.9
San Mateo 372 226 60.8 132 35.5 14 3.8
Santa Barbara 614 462 75.2 152 24.8 0 0
Santa Clara 1,691 1,129 66.8 504 29.8 58 3.4
Santa Cruz 302 248 82.1 50 16.6 4 1.3
Shasta 668 526 78.7 129 19.3 13 1.9
Sierra 7 0 0 7 100.0 0 0
Siskiyou 184 136 73.9 40 21.7 8 4.3
Solano 407 324 79.6 76 18.7 7 1.7
Sonoma 505 373 73.9 122 24.2 10 2.0
Stanislaus 584 479 82.0 99 17.0 6 1.0
Sutter 141 63 44.7 73 51.8 5 3.5
Tehama 251 191 76.1 59 23.5 1 0.4
Trinity 29 13 44.8 16 55.2 0 0
Tulare 952 781 82.0 156 16.4 15 1.6
Tuolumne 113 67 59.3 41 36.3 5 4.4
Ventura 682 597 87.5 69 10.1 16 2.3
Yolo 367 160 43.6 200 54.5 7 1.9
Yuba 175 95 54.3 77 44.0 3 1.7
Unknown 208 0 0 207 99.5 1 0.5

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Administration Division
CWS/CMS1a
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.