Child Welfare Services/Case Management System, (CWS/CMS 1a)
Children in Out of Home Placements
Welfare Supervised
During August 2009

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 65,193 51,641 79.2 12,065 18.5 1,487 2.3
Alameda 2,238 1,232 55.0 952 42.5 54 2.4
Amador 29 18 62.1 11 37.9 0 0
Butte 868 662 76.3 183 21.1 23 2.6
Calaveras 77 57 74.0 20 26.0 0 0
Colusa 35 6 17.1 29 82.9 0 0
Contra Costa 1,250 910 72.8 321 25.7 19 1.5
Del Norte 84 71 84.5 12 14.3 1 1.2
El Dorado 281 169 60.1 109 38.8 3 1.1
Fresno 2,537 2,208 87.0 311 12.3 18 0.7
Glenn 114 56 49.1 57 50.0 1 0.9
Humboldt 241 215 89.2 20 8.3 6 2.5
Imperial 342 247 72.2 89 26.0 6 1.8
Inyo 11 5 45.5 5 45.5 1 9.1
Kern 2,218 2,074 93.5 95 4.3 49 2.2
Kings 299 192 64.2 102 34.1 5 1.7
Lake 176 119 67.6 53 30.1 4 2.3
Lassen 66 36 54.5 29 43.9 1 1.5
Los Angeles 21,043 18,066 85.9 2,507 11.9 470 2.2
Madera 253 153 60.5 99 39.1 1 0.4
Marin 67 49 73.1 17 25.4 1 1.5
Mariposa 37 23 62.2 11 29.7 3 8.1
Mendocino 237 176 74.3 56 23.6 5 2.1
Merced 697 583 83.6 108 15.5 6 0.9
Modoc 6 3 50.0 3 50.0 0 0
Mono 10 7 70.0 3 30.0 0 0
Monterey 366 284 77.6 80 21.9 2 0.5
Napa 112 82 73.2 27 24.1 3 2.7
Nevada 79 67 84.8 12 15.2 0 0
Orange 2,927 2,012 68.7 836 28.6 79 2.7
Placer 266 166 62.4 95 35.7 5 1.9
Plumas 78 42 53.8 34 43.6 2 2.6
Riverside 4,227 3,448 81.6 677 16.0 102 2.4
Sacramento 4,310 3,275 76.0 958 22.2 77 1.8
San Benito 82 49 59.8 33 40.2 0 0
San Bernardino 3,988 3,250 81.5 647 16.2 91 2.3
San Diego 4,598 4,010 87.2 357 7.8 231 5.0
San Francisco 1,375 599 43.6 734 53.4 42 3.1
San Joaquin 1,317 1,067 81.0 237 18.0 13 1.0
San Luis Obispo 342 270 78.9 65 19.0 7 2.0
San Mateo 329 190 57.8 126 38.3 13 4.0
Santa Barbara 631 502 79.6 129 20.4 0 0
Santa Clara 1,520 1,030 67.8 438 28.8 52 3.4
Santa Cruz 278 234 84.2 38 13.7 6 2.2
Shasta 575 471 81.9 96 16.7 8 1.4
Sierra 9 2 22.2 7 77.8 0 0
Siskiyou 179 129 72.1 44 24.6 6 3.4
Solano 408 324 79.4 79 19.4 5 1.2
Sonoma 484 369 76.2 105 21.7 10 2.1
Stanislaus 597 481 80.6 110 18.4 6 1.0
Sutter 140 66 47.1 69 49.3 5 3.6
Tehama 284 220 77.5 63 22.2 1 0.4
Trinity 32 15 46.9 17 53.1 0 0
Tulare 976 817 83.7 143 14.7 16 1.6
Tuolumne 113 72 63.7 39 34.5 2 1.8
Ventura 627 540 86.1 71 11.3 16 2.6
Yolo 350 141 40.3 201 57.4 8 2.3
Yuba 159 80 50.3 78 49.1 1 0.6
Unknown 219 0 0 218 99.5 1 0.5

This monthly caseload includes children in an open placement episode.
CDSS-Administration Division
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.