Child Welfare Services/Case Management System
Children in Out of Home Placements
Welfare Supervised
During April 2009

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 67,617 53,494 79.1 12,563 18.6 1,560 2.3
Alameda 2,363 1,299 55.0 1,012 42.8 52 2.2
Amador 32 15 46.9 17 53.1 0 0
Butte 880 667 75.8 190 21.6 23 2.6
Calaveras 80 56 70.0 21 26.3 3 3.8
Colusa 42 12 28.6 30 71.4 0 0
Contra Costa 1,320 954 72.3 344 26.1 22 1.7
Del Norte 89 72 80.9 15 16.9 2 2.2
El Dorado 306 198 64.7 102 33.3 6 2.0
Fresno 2,621 2,281 87.0 324 12.4 16 0.6
Glenn 122 65 53.3 56 45.9 1 0.8
Humboldt 247 218 88.3 23 9.3 6 2.4
Imperial 403 294 73.0 104 25.8 5 1.2
Inyo 8 4 50.0 3 37.5 1 12.5
Kern 2,254 2,101 93.2 101 4.5 52 2.3
Kings 326 214 65.6 106 32.5 6 1.8
Lake 179 122 68.2 53 29.6 4 2.2
Lassen 66 32 48.5 34 51.5 0 0
Los Angeles 21,305 18,317 86.0 2,489 11.7 499 2.3
Madera 258 164 63.6 93 36.0 1 0.4
Marin 63 51 81.0 10 15.9 2 3.2
Mariposa 38 23 60.5 11 28.9 4 10.5
Mendocino 261 191 73.2 67 25.7 3 1.1
Merced 720 585 81.3 125 17.4 10 1.4
Modoc 11 7 63.6 4 36.4 0 0
Mono 9 6 66.7 3 33.3 0 0
Monterey 396 312 78.8 80 20.2 4 1.0
Napa 107 76 71.0 27 25.2 4 3.7
Nevada 71 59 83.1 12 16.9 0 0
Orange 3,114 2,152 69.1 886 28.5 76 2.4
Placer 279 161 57.7 114 40.9 4 1.4
Plumas 78 46 59.0 31 39.7 1 1.3
Riverside 4,418 3,610 81.7 703 15.9 105 2.4
Sacramento 4,546 3,455 76.0 1,015 22.3 76 1.7
San Benito 98 55 56.1 43 43.9 0 0
San Bernardino 4,108 3,320 80.8 699 17.0 89 2.2
San Diego 4,912 4,297 87.5 374 7.6 241 4.9
San Francisco 1,458 636 43.6 778 53.4 44 3.0
San Joaquin 1,357 1,120 82.5 215 15.8 22 1.6
San Luis Obispo 376 284 75.5 83 22.1 9 2.4
San Mateo 374 218 58.3 141 37.7 15 4.0
Santa Barbara 635 489 77.0 146 23.0 0 0
Santa Clara 1,687 1,145 67.9 486 28.8 56 3.3
Santa Cruz 301 253 84.1 42 14.0 6 2.0
Shasta 653 528 80.9 114 17.5 11 1.7
Sierra 6 0 0 6 100.0 0 0
Siskiyou 185 134 72.4 43 23.2 8 4.3
Solano 414 325 78.5 82 19.8 7 1.7
Sonoma 508 384 75.6 115 22.6 9 1.8
Stanislaus 607 495 81.5 106 17.5 6 1.0
Sutter 139 62 44.6 72 51.8 5 3.6
Tehama 269 208 77.3 60 22.3 1 0.4
Trinity 32 14 43.8 18 56.3 0 0
Tulare 975 808 82.9 153 15.7 14 1.4
Tuolumne 104 64 61.5 37 35.6 3 2.9
Ventura 666 581 87.2 69 10.4 16 2.4
Yolo 369 165 44.7 196 53.1 8 2.2
Yuba 163 90 55.2 72 44.2 1 0.6
Unknown 209 0 0 208 99.5 1 0.5

This monthly caseload includes children in an open placement episode.
CDSS-Administration Division
CWS/CMS1a
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.