Child Welfare Services/Case Management System
Total Children in Supervised Out of Home Placements
By Placement - During January 2009

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 77,240 58,512 75.8 16,455 21.3 2,273 2.9
Alameda 2,769 1,399 50.5 1,287 46.5 83 3.0
Amador 40 20 50.0 20 50.0 0 0
Butte 902 662 73.4 218 24.2 22 2.4
Calaveras 80 53 66.3 24 30.0 3 3.8
Colusa 37 10 27.0 27 73.0 0 0
Contra Costa 1,459 1,006 69.0 431 29.5 22 1.5
Del Norte 104 79 76.0 21 20.2 4 3.8
El Dorado 317 198 62.5 113 35.6 6 1.9
Fresno 2,751 2,391 86.9 345 12.5 15 0.5
Glenn 129 68 52.7 60 46.5 1 0.8
Humboldt 272 222 81.6 44 16.2 6 2.2
Imperial 499 310 62.1 180 36.1 9 1.8
Inyo 16 3 18.8 13 81.3 0 0
Kern 2,391 2,104 88.0 229 9.6 58 2.4
Kings 342 203 59.4 130 38.0 9 2.6
Lake 194 112 57.7 79 40.7 3 1.5
Lassen 99 50 50.5 48 48.5 1 1.0
Los Angeles 27,017 22,297 82.5 3,736 13.8 984 3.6
Madera 275 161 58.5 114 41.5 0 0
Marin 82 43 52.4 35 42.7 4 4.9
Mariposa 53 28 52.8 21 39.6 4 7.5
Mendocino 286 198 69.2 84 29.4 4 1.4
Merced 755 592 78.4 152 20.1 11 1.5
Modoc 18 12 66.7 6 33.3 0 0
Mono 9 6 66.7 3 33.3 0 0
Monterey 462 329 71.2 126 27.3 7 1.5
Napa 110 65 59.1 40 36.4 5 4.5
Nevada 80 52 65.0 28 35.0 0 0
Orange 3,375 2,290 67.9 1,012 30.0 73 2.2
Placer 351 178 50.7 168 47.9 5 1.4
Plumas 83 42 50.6 37 44.6 4 4.8
Riverside 4,689 3,652 77.9 930 19.8 107 2.3
Sacramento 4,797 3,516 73.3 1,155 24.1 126 2.6
San Benito 121 53 43.8 67 55.4 1 0.8
San Bernardino 4,415 3,431 77.7 879 19.9 105 2.4
San Diego 5,195 4,450 85.7 498 9.6 247 4.8
San Francisco 1,698 715 42.1 913 53.8 70 4.1
San Joaquin 1,574 1,149 73.0 375 23.8 50 3.2
San Luis Obispo 431 288 66.8 129 29.9 14 3.2
San Mateo 410 226 55.1 169 41.2 15 3.7
Santa Barbara 681 494 72.5 187 27.5 0 0
Santa Clara 1,809 1,186 65.6 554 30.6 69 3.8
Santa Cruz 345 252 73.0 87 25.2 6 1.7
Shasta 686 528 77.0 143 20.8 15 2.2
Sierra 7 0 0 7 100.0 0 0
Siskiyou 202 133 65.8 61 30.2 8 4.0
Solano 454 346 76.2 101 22.2 7 1.5
Sonoma 582 395 67.9 171 29.4 16 2.7
Stanislaus 630 492 78.1 129 20.5 9 1.4
Sutter 146 66 45.2 75 51.4 5 3.4
Tehama 280 197 70.4 82 29.3 1 0.4
Trinity 33 12 36.4 21 63.6 0 0
Tulare 1,018 801 78.7 197 19.4 20 2.0
Tuolumne 114 65 57.0 44 38.6 5 4.4
Ventura 737 620 84.1 98 13.3 19 2.6
Yolo 394 162 41.1 224 56.9 8 2.0
Yuba 187 100 53.5 84 44.9 3 1.6
Unknown 248 0 0 244 98.4 4 1.6

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Administration Division
CWS/CMS1
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.