| Child Welfare Services/Case Management System |
| Children in Out of Home Placements |
| Supervised by Other Agencies |
| During May 2008 |
| County | Total | In County |
% In County |
Out of County |
% Out County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| California | 941 | 268 | 28.5 | 193 | 20.5 | 480 | 51.0 |
| Calaveras | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 |
| Contra Costa | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 |
| Fresno | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| Humboldt | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| Imperial | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 |
| Kern | 3 | 2 | 66.7 | 1 | 33.3 | 0 | 0 |
| Los Angeles | 838 | 220 | 26.3 | 153 | 18.3 | 465 | 55.5 |
| Monterey | 8 | 6 | 75.0 | 2 | 25.0 | 0 | 0 |
| Orange | 13 | 9 | 69.2 | 4 | 30.8 | 0 | 0 |
| Placer | 5 | 0 | 0 | 5 | 100.0 | 0 | 0 |
| Riverside | 22 | 22 | 100.0 | 0 | 0 | 0 | 0 |
| Sacramento | 15 | 2 | 13.3 | 0 | 0 | 13 | 86.7 |
| San Bernardino | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| San Diego | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 |
| San Francisco | 15 | 1 | 6.7 | 14 | 93.3 | 0 | 0 |
| Ventura | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| Unknown | 12 | 0 | 0 | 10 | 83.3 | 2 | 16.7 |
| This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker. |
| CDSS-Administration Division |
| CWS/CMS1c |
| Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement. |