| Child Welfare Services/Case Management System |
| Children in Out of Home Placements |
| Supervised by Other Agencies |
| During August 2008 |
| County | Total | In County |
% In County |
Out of County |
% Out County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| California | 867 | 235 | 27.1 | 175 | 20.2 | 457 | 52.7 |
| Calaveras | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 |
| Contra Costa | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 |
| Fresno | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| Humboldt | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| Imperial | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 |
| Kern | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| Los Angeles | 770 | 191 | 24.8 | 137 | 17.8 | 442 | 57.4 |
| Monterey | 7 | 5 | 71.4 | 2 | 28.6 | 0 | 0 |
| Orange | 12 | 8 | 66.7 | 4 | 33.3 | 0 | 0 |
| Placer | 4 | 0 | 0 | 4 | 100.0 | 0 | 0 |
| Riverside | 20 | 20 | 100.0 | 0 | 0 | 0 | 0 |
| Sacramento | 16 | 2 | 12.5 | 1 | 6.3 | 13 | 81.3 |
| San Bernardino | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| San Diego | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 |
| San Francisco | 14 | 1 | 7.1 | 13 | 92.9 | 0 | 0 |
| Ventura | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| Unknown | 12 | 0 | 0 | 10 | 83.3 | 2 | 16.7 |
| This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker. |
| CDSS-Administration Division |
| CWS/CMS1c |
| Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement. |