Child Welfare Services/Case Management System
Children in Out of Home Placements
Welfare Supervised
During September 2008

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 70,350 55,179 78.4 13,449 19.1 1,724 2.5
Alameda 2,468 1,333 54.0 1,076 43.6 59 2.4
Amador 33 19 57.6 13 39.4 1 3.0
Butte 875 661 75.5 193 22.1 21 2.4
Calaveras 75 53 70.7 19 25.3 3 4.0
Colusa 38 12 31.6 26 68.4 0 0
Contra Costa 1,383 1,003 72.5 356 25.7 24 1.7
Del Norte 108 87 80.6 16 14.8 5 4.6
El Dorado 303 200 66.0 96 31.7 7 2.3
Fresno 2,705 2,371 87.7 317 11.7 17 0.6
Glenn 116 72 62.1 43 37.1 1 0.9
Humboldt 264 232 87.9 26 9.8 6 2.3
Imperial 436 342 78.4 88 20.2 6 1.4
Inyo 12 3 25.0 9 75.0 0 0
Kern 2,294 2,127 92.7 124 5.4 43 1.9
Kings 321 201 62.6 111 34.6 9 2.8
Lake 179 114 63.7 61 34.1 6 3.4
Lassen 74 39 52.7 33 44.6 2 2.7
Los Angeles 22,578 19,365 85.8 2,668 11.8 545 2.4
Madera 264 148 56.1 116 43.9 0 0
Marin 51 43 84.3 6 11.8 2 3.9
Mariposa 55 35 63.6 19 34.5 1 1.8
Mendocino 251 174 69.3 70 27.9 7 2.8
Merced 675 525 77.8 139 20.6 11 1.6
Modoc 13 9 69.2 3 23.1 1 7.7
Mono 9 6 66.7 3 33.3 0 0
Monterey 435 357 82.1 70 16.1 8 1.8
Napa 80 56 70.0 18 22.5 6 7.5
Nevada 57 45 78.9 12 21.1 0 0
Orange 3,281 2,287 69.7 933 28.4 61 1.9
Placer 309 175 56.6 129 41.7 5 1.6
Plumas 71 36 50.7 31 43.7 4 5.6
Riverside 4,579 3,616 79.0 843 18.4 120 2.6
Sacramento 4,508 3,405 75.5 1,018 22.6 85 1.9
San Benito 93 47 50.5 45 48.4 1 1.1
San Bernardino 4,359 3,414 78.3 830 19.0 115 2.6
San Diego 5,194 4,533 87.3 394 7.6 267 5.1
San Francisco 1,531 664 43.4 811 53.0 56 3.7
San Joaquin 1,367 1,134 83.0 216 15.8 17 1.2
San Luis Obispo 431 303 70.3 116 26.9 12 2.8
San Mateo 401 233 58.1 153 38.2 15 3.7
Santa Barbara 601 456 75.9 144 24.0 1 0.2
Santa Clara 1,819 1,210 66.5 547 30.1 62 3.4
Santa Cruz 291 230 79.0 56 19.2 5 1.7
Shasta 632 508 80.4 108 17.1 16 2.5
Sierra 15 1 6.7 14 93.3 0 0
Siskiyou 182 138 75.8 40 22.0 4 2.2
Solano 455 356 78.2 92 20.2 7 1.5
Sonoma 531 380 71.6 144 27.1 7 1.3
Stanislaus 598 490 81.9 101 16.9 7 1.2
Sutter 153 78 51.0 70 45.8 5 3.3
Tehama 248 187 75.4 60 24.2 1 0.4
Trinity 35 13 37.1 22 62.9 0 0
Tulare 937 765 81.6 152 16.2 20 2.1
Tuolumne 112 72 64.3 35 31.3 5 4.5
Ventura 676 571 84.5 82 12.1 23 3.4
Yolo 379 155 40.9 216 57.0 8 2.1
Yuba 177 90 50.8 84 47.5 3 1.7
Unknown 233 0 0 232 99.6 1 0.4

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Administration Division
CWS/CMS1a
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.