Child Welfare Services/Case Management System
Children in Out of Home Placements
Welfare Supervised
During October 2008

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 70,112 55,108 78.6 13,330 19.0 1,676 2.4
Alameda 2,469 1,347 54.6 1,066 43.2 56 2.3
Amador 35 20 57.1 14 40.0 1 2.9
Butte 890 679 76.3 191 21.5 20 2.2
Calaveras 75 50 66.7 22 29.3 3 4.0
Colusa 35 9 25.7 26 74.3 0 0
Contra Costa 1,393 1,024 73.5 346 24.8 23 1.7
Del Norte 104 82 78.8 17 16.3 5 4.8
El Dorado 310 200 64.5 104 33.5 6 1.9
Fresno 2,659 2,346 88.2 299 11.2 14 0.5
Glenn 112 67 59.8 44 39.3 1 0.9
Humboldt 260 229 88.1 25 9.6 6 2.3
Imperial 433 331 76.4 96 22.2 6 1.4
Inyo 12 3 25.0 9 75.0 0 0
Kern 2,276 2,117 93.0 116 5.1 43 1.9
Kings 317 199 62.8 109 34.4 9 2.8
Lake 183 119 65.0 60 32.8 6 3.3
Lassen 76 40 52.6 34 44.7 2 2.6
Los Angeles 22,486 19,262 85.7 2,686 11.9 538 2.4
Madera 270 154 57.0 116 43.0 0 0
Marin 53 45 84.9 6 11.3 2 3.8
Mariposa 54 34 63.0 19 35.2 1 1.9
Mendocino 264 191 72.3 67 25.4 6 2.3
Merced 712 561 78.8 140 19.7 11 1.5
Modoc 12 8 66.7 3 25.0 1 8.3
Mono 9 6 66.7 3 33.3 0 0
Monterey 434 360 82.9 66 15.2 8 1.8
Napa 80 56 70.0 18 22.5 6 7.5
Nevada 61 48 78.7 13 21.3 0 0
Orange 3,332 2,306 69.2 966 29.0 60 1.8
Placer 313 177 56.5 132 42.2 4 1.3
Plumas 73 39 53.4 30 41.1 4 5.5
Riverside 4,500 3,571 79.4 817 18.2 112 2.5
Sacramento 4,505 3,418 75.9 1,010 22.4 77 1.7
San Benito 90 46 51.1 43 47.8 1 1.1
San Bernardino 4,336 3,396 78.3 824 19.0 116 2.7
San Diego 5,204 4,536 87.2 409 7.9 259 5.0
San Francisco 1,525 676 44.3 794 52.1 55 3.6
San Joaquin 1,352 1,124 83.1 210 15.5 18 1.3
San Luis Obispo 404 284 70.3 109 27.0 11 2.7
San Mateo 391 231 59.1 145 37.1 15 3.8
Santa Barbara 599 457 76.3 141 23.5 1 0.2
Santa Clara 1,799 1,219 67.8 520 28.9 60 3.3
Santa Cruz 291 234 80.4 52 17.9 5 1.7
Shasta 627 504 80.4 108 17.2 15 2.4
Sierra 14 1 7.1 13 92.9 0 0
Siskiyou 180 134 74.4 42 23.3 4 2.2
Solano 442 353 79.9 84 19.0 5 1.1
Sonoma 530 387 73.0 135 25.5 8 1.5
Stanislaus 585 479 81.9 100 17.1 6 1.0
Sutter 152 76 50.0 71 46.7 5 3.3
Tehama 245 190 77.6 54 22.0 1 0.4
Trinity 33 14 42.4 19 57.6 0 0
Tulare 953 779 81.7 154 16.2 20 2.1
Tuolumne 101 63 62.4 33 32.7 5 5.0
Ventura 694 586 84.4 84 12.1 24 3.5
Yolo 374 159 42.5 208 55.6 7 1.9
Yuba 167 82 49.1 82 49.1 3 1.8
Unknown 227 0 0 226 99.6 1 0.4

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Administration Division
CWS/CMS1a
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.