Child Welfare Services/Case Management System
Children in Out of Home Placements
Welfare Supervised
During November 2008

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 69,158 54,332 78.6 13,169 19.0 1,659 2.4
Alameda 2,443 1,337 54.7 1,049 42.9 57 2.3
Amador 37 20 54.1 16 43.2 1 2.7
Butte 868 660 76.0 188 21.7 20 2.3
Calaveras 80 58 72.5 19 23.8 3 3.8
Colusa 33 8 24.2 25 75.8 0 0
Contra Costa 1,399 1,016 72.6 361 25.8 22 1.6
Del Norte 111 87 78.4 18 16.2 6 5.4
El Dorado 298 190 63.8 102 34.2 6 2.0
Fresno 2,607 2,295 88.0 298 11.4 14 0.5
Glenn 113 67 59.3 45 39.8 1 0.9
Humboldt 253 223 88.1 24 9.5 6 2.4
Imperial 435 331 76.1 98 22.5 6 1.4
Inyo 12 3 25.0 9 75.0 0 0
Kern 2,239 2,075 92.7 115 5.1 49 2.2
Kings 316 200 63.3 107 33.9 9 2.8
Lake 172 110 64.0 58 33.7 6 3.5
Lassen 75 41 54.7 32 42.7 2 2.7
Los Angeles 22,206 19,064 85.9 2,613 11.8 529 2.4
Madera 273 157 57.5 116 42.5 0 0
Marin 56 47 83.9 7 12.5 2 3.6
Mariposa 54 31 57.4 19 35.2 4 7.4
Mendocino 262 187 71.4 69 26.3 6 2.3
Merced 704 560 79.5 133 18.9 11 1.6
Modoc 14 10 71.4 3 21.4 1 7.1
Mono 9 6 66.7 3 33.3 0 0
Monterey 418 343 82.1 67 16.0 8 1.9
Napa 78 54 69.2 18 23.1 6 7.7
Nevada 67 52 77.6 15 22.4 0 0
Orange 3,273 2,263 69.1 953 29.1 57 1.7
Placer 313 168 53.7 140 44.7 5 1.6
Plumas 75 42 56.0 29 38.7 4 5.3
Riverside 4,429 3,507 79.2 809 18.3 113 2.6
Sacramento 4,467 3,382 75.7 1,004 22.5 81 1.8
San Benito 90 47 52.2 42 46.7 1 1.1
San Bernardino 4,258 3,337 78.4 815 19.1 106 2.5
San Diego 5,079 4,415 86.9 406 8.0 258 5.1
San Francisco 1,513 673 44.5 790 52.2 50 3.3
San Joaquin 1,346 1,118 83.1 210 15.6 18 1.3
San Luis Obispo 384 266 69.3 107 27.9 11 2.9
San Mateo 389 228 58.6 146 37.5 15 3.9
Santa Barbara 566 435 76.9 131 23.1 0 0
Santa Clara 1,756 1,196 68.1 501 28.5 59 3.4
Santa Cruz 295 234 79.3 57 19.3 4 1.4
Shasta 648 522 80.6 111 17.1 15 2.3
Sierra 12 1 8.3 11 91.7 0 0
Siskiyou 186 141 75.8 41 22.0 4 2.2
Solano 427 340 79.6 81 19.0 6 1.4
Sonoma 516 378 73.3 131 25.4 7 1.4
Stanislaus 585 482 82.4 97 16.6 6 1.0
Sutter 148 69 46.6 74 50.0 5 3.4
Tehama 249 193 77.5 55 22.1 1 0.4
Trinity 29 11 37.9 18 62.1 0 0
Tulare 935 761 81.4 154 16.5 20 2.1
Tuolumne 106 62 58.5 39 36.8 5 4.7
Ventura 680 581 85.4 77 11.3 22 3.2
Yolo 375 167 44.5 201 53.6 7 1.9
Yuba 170 81 47.6 86 50.6 3 1.8
Unknown 227 0 0 226 99.6 1 0.4

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Administration Division
CWS/CMS1a
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.