Child Welfare Services/Case Management System
Children in Out of Home Placements
Welfare Supervised
During July 2008

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 71,737 56,138 78.3 13,787 19.2 1,814 2.5
Alameda 2,576 1,389 53.9 1,125 43.7 62 2.4
Amador 29 17 58.6 12 41.4 0 0
Butte 895 687 76.8 186 20.8 22 2.5
Calaveras 70 48 68.6 19 27.1 3 4.3
Colusa 39 12 30.8 27 69.2 0 0
Contra Costa 1,424 1,028 72.2 372 26.1 24 1.7
Del Norte 106 82 77.4 19 17.9 5 4.7
El Dorado 277 178 64.3 88 31.8 11 4.0
Fresno 2,740 2,410 88.0 314 11.5 16 0.6
Glenn 109 69 63.3 38 34.9 2 1.8
Humboldt 276 243 88.0 27 9.8 6 2.2
Imperial 441 343 77.8 92 20.9 6 1.4
Inyo 11 2 18.2 9 81.8 0 0
Kern 2,326 2,149 92.4 130 5.6 47 2.0
Kings 341 218 63.9 114 33.4 9 2.6
Lake 181 111 61.3 66 36.5 6 3.3
Lassen 67 34 50.7 31 46.3 2 3.0
Los Angeles 23,337 19,989 85.7 2,783 11.9 565 2.4
Madera 260 137 52.7 123 47.3 0 0
Marin 54 46 85.2 6 11.1 2 3.7
Mariposa 61 38 62.3 22 36.1 1 1.6
Mendocino 259 172 66.4 78 30.1 9 3.5
Merced 660 503 76.2 148 22.4 9 1.4
Modoc 11 7 63.6 3 27.3 1 9.1
Mono 7 5 71.4 2 28.6 0 0
Monterey 443 372 84.0 62 14.0 9 2.0
Napa 90 65 72.2 20 22.2 5 5.6
Nevada 58 47 81.0 11 19.0 0 0
Orange 3,311 2,317 70.0 929 28.1 65 2.0
Placer 308 171 55.5 131 42.5 6 1.9
Plumas 67 35 52.2 28 41.8 4 6.0
Riverside 4,855 3,822 78.7 900 18.5 133 2.7
Sacramento 4,396 3,285 74.7 1,021 23.2 90 2.0
San Benito 91 45 49.5 45 49.5 1 1.1
San Bernardino 4,457 3,463 77.7 869 19.5 125 2.8
San Diego 5,249 4,540 86.5 412 7.8 297 5.7
San Francisco 1,546 675 43.7 816 52.8 55 3.6
San Joaquin 1,371 1,138 83.0 214 15.6 19 1.4
San Luis Obispo 445 315 70.8 119 26.7 11 2.5
San Mateo 423 242 57.2 170 40.2 11 2.6
Santa Barbara 577 435 75.4 141 24.4 1 0.2
Santa Clara 1,887 1,253 66.4 569 30.2 65 3.4
Santa Cruz 279 215 77.1 59 21.1 5 1.8
Shasta 599 473 79.0 110 18.4 16 2.7
Sierra 17 1 5.9 16 94.1 0 0
Siskiyou 167 125 74.9 38 22.8 4 2.4
Solano 460 355 77.2 96 20.9 9 2.0
Sonoma 553 410 74.1 138 25.0 5 0.9
Stanislaus 596 505 84.7 87 14.6 4 0.7
Sutter 146 66 45.2 74 50.7 6 4.1
Tehama 246 184 74.8 61 24.8 1 0.4
Trinity 39 17 43.6 22 56.4 0 0
Tulare 935 769 82.2 149 15.9 17 1.8
Tuolumne 107 67 62.6 36 33.6 4 3.7
Ventura 679 575 84.7 79 11.6 25 3.7
Yolo 390 155 39.7 227 58.2 8 2.1
Yuba 164 84 51.2 77 47.0 3 1.8
Unknown 229 0 0 227 99.1 2 0.9

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Administration Division
CWS/CMS1a
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.