Child Welfare Services/Case Management System
Children in Out of Home Placements
Welfare Supervised
During February 2008

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 74340 57872 77.8 14508 19.5 1962 2.6
Alameda 2567 1376 53.6 1121 43.7 70 2.7
Amador 30 16 53.3 14 46.7 0 0
Butte 897 693 77.3 183 20.4 21 2.3
Calaveras 79 54 68.4 22 27.8 3 3.8
Colusa 39 12 30.8 27 69.2 0 0
Contra Costa 1516 1112 73.4 383 25.3 21 1.4
Del Norte 103 79 76.7 20 19.4 4 3.9
El Dorado 267 174 65.2 78 29.2 15 5.6
Fresno 2699 2363 87.6 315 11.7 21 0.8
Glenn 103 61 59.2 40 38.8 2 1.9
Humboldt 280 238 85.0 35 12.5 7 2.5
Imperial 455 347 76.3 103 22.6 5 1.1
Inyo 14 8 57.1 6 42.9 0 0
Kern 2420 2228 92.1 135 5.6 57 2.4
Kings 376 249 66.2 118 31.4 9 2.4
Lake 200 128 64.0 71 35.5 3 1.5
Lassen 69 32 46.4 35 50.7 2 2.9
Los Angeles 24202 20674 85.4 2934 12.1 594 2.5
Madera 313 157 50.2 155 49.5 1 0.3
Marin 68 53 77.9 10 14.7 5 7.4
Mariposa 60 33 55.0 24 40.0 3 5.0
Mendocino 287 179 62.4 99 34.5 9 3.1
Merced 645 483 74.9 154 23.9 8 1.2
Modoc 10 5 50.0 4 40.0 1 10.0
Mono 5 4 80.0 1 20.0 0 0
Monterey 450 387 86.0 51 11.3 12 2.7
Napa 93 70 75.3 19 20.4 4 4.3
Nevada 77 62 80.5 14 18.2 1 1.3
Orange 3375 2316 68.6 975 28.9 84 2.5
Placer 321 199 62.0 117 36.4 5 1.6
Plumas 72 37 51.4 33 45.8 2 2.8
Riverside 5552 4350 78.4 1067 19.2 135 2.4
Sacramento 4323 3201 74.0 1031 23.8 91 2.1
San Benito 88 45 51.1 42 47.7 1 1.1
San Bernardino 4630 3610 78.0 900 19.4 120 2.6
San Diego 5313 4535 85.4 426 8.0 352 6.6
San Francisco 1605 697 43.4 852 53.1 56 3.5
San Joaquin 1478 1218 82.4 242 16.4 18 1.2
San Luis Obispo 429 296 69.0 118 27.5 15 3.5
San Mateo 467 277 59.3 180 38.5 10 2.1
Santa Barbara 589 440 74.7 148 25.1 1 0.2
Santa Clara 2008 1323 65.9 622 31.0 63 3.1
Santa Cruz 311 230 74.0 75 24.1 6 1.9
Shasta 593 480 80.9 94 15.9 19 3.2
Sierra 18 1 5.6 17 94.4 0 0
Siskiyou 158 113 71.5 41 25.9 4 2.5
Solano 479 372 77.7 98 20.5 9 1.9
Sonoma 536 398 74.3 130 24.3 8 1.5
Stanislaus 583 483 82.8 95 16.3 5 0.9
Sutter 170 86 50.6 78 45.9 6 3.5
Tehama 251 180 71.7 68 27.1 3 1.2
Trinity 49 22 44.9 25 51.0 2 4.1
Tulare 1020 826 81.0 174 17.1 20 2.0
Tuolumne 100 61 61.0 33 33.0 6 6.0
Ventura 667 553 82.9 85 12.7 29 4.3
Yolo 407 158 38.8 240 59.0 9 2.2
Yuba 197 88 44.7 106 53.8 3 1.5
Unknown 227 0 0 225 99.1 2 0.9

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1a
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.