Child Welfare Services/Case Management System
Children in Out of Home Placements
Welfare Supervised
During December 2008

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 68,403 53,796 78.6 12,964 19.0 1,645 2.4
Alameda 2,402 1,322 55.0 1,025 42.7 55 2.3
Amador 37 20 54.1 16 43.2 1 2.7
Butte 875 666 76.1 191 21.8 18 2.1
Calaveras 73 51 69.9 19 26.0 3 4.1
Colusa 34 8 23.5 26 76.5 0 0
Contra Costa 1,376 1,002 72.8 352 25.6 22 1.6
Del Norte 95 75 78.9 14 14.7 6 6.3
El Dorado 302 194 64.2 102 33.8 6 2.0
Fresno 2,571 2,254 87.7 303 11.8 14 0.5
Glenn 116 64 55.2 51 44.0 1 0.9
Humboldt 250 220 88.0 24 9.6 6 2.4
Imperial 412 310 75.2 97 23.5 5 1.2
Inyo 11 2 18.2 9 81.8 0 0
Kern 2,227 2,058 92.4 119 5.3 50 2.2
Kings 312 195 62.5 108 34.6 9 2.9
Lake 175 112 64.0 60 34.3 5 2.9
Lassen 72 40 55.6 31 43.1 1 1.4
Los Angeles 21,883 18,817 86.0 2,550 11.7 516 2.4
Madera 262 150 57.3 112 42.7 0 0
Marin 57 48 84.2 7 12.3 2 3.5
Mariposa 52 30 57.7 18 34.6 4 7.7
Mendocino 261 191 73.2 64 24.5 6 2.3
Merced 731 584 79.9 136 18.6 11 1.5
Modoc 15 10 66.7 4 26.7 1 6.7
Mono 9 6 66.7 3 33.3 0 0
Monterey 410 336 82.0 66 16.1 8 2.0
Napa 78 56 71.8 17 21.8 5 6.4
Nevada 63 46 73.0 17 27.0 0 0
Orange 3,259 2,235 68.6 955 29.3 69 2.1
Placer 300 163 54.3 132 44.0 5 1.7
Plumas 77 43 55.8 30 39.0 4 5.2
Riverside 4,383 3,515 80.2 755 17.2 113 2.6
Sacramento 4,419 3,335 75.5 1,004 22.7 80 1.8
San Benito 102 47 46.1 54 52.9 1 1.0
San Bernardino 4,155 3,292 79.2 763 18.4 100 2.4
San Diego 5,020 4,374 87.1 391 7.8 255 5.1
San Francisco 1,489 656 44.1 784 52.7 49 3.3
San Joaquin 1,357 1,124 82.8 214 15.8 19 1.4
San Luis Obispo 382 276 72.3 95 24.9 11 2.9
San Mateo 395 232 58.7 148 37.5 15 3.8
Santa Barbara 591 459 77.7 132 22.3 0 0
Santa Clara 1,738 1,169 67.3 511 29.4 58 3.3
Santa Cruz 294 237 80.6 54 18.4 3 1.0
Shasta 655 525 80.2 116 17.7 14 2.1
Sierra 12 1 8.3 11 91.7 0 0
Siskiyou 182 129 70.9 45 24.7 8 4.4
Solano 423 335 79.2 81 19.1 7 1.7
Sonoma 507 370 73.0 127 25.0 10 2.0
Stanislaus 566 465 82.2 95 16.8 6 1.1
Sutter 149 71 47.7 73 49.0 5 3.4
Tehama 247 189 76.5 57 23.1 1 0.4
Trinity 34 12 35.3 22 64.7 0 0
Tulare 931 755 81.1 157 16.9 19 2.0
Tuolumne 108 64 59.3 39 36.1 5 4.6
Ventura 695 601 86.5 73 10.5 21 3.0
Yolo 376 163 43.4 206 54.8 7 1.9
Yuba 178 92 51.7 83 46.6 3 1.7
Unknown 218 0 0 216 99.1 2 0.9

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Administration Division
CWS/CMS1a
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.