Child Welfare Services/Case Management System
Children in Out of Home Placements
Welfare Supervised
During August 2008

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 65,594 51,310 78.2 12,628 19.3 1,658 2.5
Alameda 2,330 1,264 54.2 1,010 43.3 56 2.4
Amador 26 14 53.8 12 46.2 0 0
Butte 819 623 76.1 177 21.6 19 2.3
Calaveras 76 54 71.1 19 25.0 3 3.9
Colusa 34 11 32.4 23 67.6 0 0
Contra Costa 1,293 938 72.5 333 25.8 22 1.7
Del Norte 106 85 80.2 16 15.1 5 4.7
El Dorado 266 173 65.0 86 32.3 7 2.6
Fresno 2,526 2,224 88.0 285 11.3 17 0.7
Glenn 98 62 63.3 35 35.7 1 1.0
Humboldt 247 214 86.6 26 10.5 7 2.8
Imperial 401 313 78.1 82 20.4 6 1.5
Inyo 12 3 25.0 9 75.0 0 0
Kern 2,117 1,964 92.8 117 5.5 36 1.7
Kings 310 192 61.9 109 35.2 9 2.9
Lake 166 105 63.3 57 34.3 6 3.6
Lassen 64 32 50.0 30 46.9 2 3.1
Los Angeles 21,238 18,200 85.7 2,521 11.9 517 2.4
Madera 235 121 51.5 114 48.5 0 0
Marin 56 48 85.7 6 10.7 2 3.6
Mariposa 58 37 63.8 20 34.5 1 1.7
Mendocino 231 156 67.5 66 28.6 9 3.9
Merced 606 460 75.9 135 22.3 11 1.8
Modoc 9 5 55.6 3 33.3 1 11.1
Mono 6 4 66.7 2 33.3 0 0
Monterey 408 338 82.8 63 15.4 7 1.7
Napa 72 50 69.4 19 26.4 3 4.2
Nevada 49 39 79.6 10 20.4 0 0
Orange 3,014 2,091 69.4 855 28.4 68 2.3
Placer 279 158 56.6 116 41.6 5 1.8
Plumas 68 36 52.9 28 41.2 4 5.9
Riverside 4,376 3,456 79.0 807 18.4 113 2.6
Sacramento 4,124 3,087 74.9 955 23.2 82 2.0
San Benito 81 41 50.6 39 48.1 1 1.2
San Bernardino 4,099 3,198 78.0 790 19.3 111 2.7
San Diego 4,800 4,141 86.3 387 8.1 272 5.7
San Francisco 1,429 622 43.5 756 52.9 51 3.6
San Joaquin 1,237 1,033 83.5 186 15.0 18 1.5
San Luis Obispo 404 284 70.3 109 27.0 11 2.7
San Mateo 384 214 55.7 156 40.6 14 3.6
Santa Barbara 532 400 75.2 131 24.6 1 0.2
Santa Clara 1,719 1,137 66.1 524 30.5 58 3.4
Santa Cruz 259 204 78.8 50 19.3 5 1.9
Shasta 560 451 80.5 95 17.0 14 2.5
Sierra 12 0 0 12 100.0 0 0
Siskiyou 165 125 75.8 36 21.8 4 2.4
Solano 415 320 77.1 86 20.7 9 2.2
Sonoma 508 367 72.2 137 27.0 4 0.8
Stanislaus 565 468 82.8 93 16.5 4 0.7
Sutter 130 65 50.0 60 46.2 5 3.8
Tehama 237 180 75.9 56 23.6 1 0.4
Trinity 36 15 41.7 21 58.3 0 0
Tulare 854 697 81.6 139 16.3 18 2.1
Tuolumne 98 62 63.3 33 33.7 3 3.1
Ventura 606 511 84.3 73 12.0 22 3.6
Yolo 358 139 38.8 211 58.9 8 2.2
Yuba 158 79 50.0 76 48.1 3 1.9
Unknown 228 0 0 226 99.1 2 0.9

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Administration Division
CWS/CMS1a
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.