Child Welfare Services/Case Management System
Children in Out of Home Placements
Probation Supervised
During June 2007

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 8071 4298 53.3 3615 44.8 158 2.0
Alameda 319 63 19.7 246 77.1 10 3.1
Amador 3 0 0 3 100.0 0 0
Butte 36 1 2.8 32 88.9 3 8.3
Calaveras 6 1 16.7 5 83.3 0 0
Colusa 11 0 0 11 100.0 0 0
Contra Costa 146 2 1.4 144 98.6 0 0
Del Norte 15 11 73.3 4 26.7 0 0
El Dorado 17 4 23.5 13 76.5 0 0
Fresno 152 99 65.1 53 34.9 0 0
Glenn 7 1 14.3 6 85.7 0 0
Humboldt 33 22 66.7 11 33.3 0 0
Imperial 35 2 5.7 32 91.4 1 2.9
Inyo 6 1 16.7 5 83.3 0 0
Kern 209 52 24.9 154 73.7 3 1.4
Kings 26 0 0 26 100.0 0 0
Lake 21 1 4.8 20 95.2 0 0
Lassen 35 12 34.3 23 65.7 0 0
Los Angeles 4101 3012 73.4 1065 26.0 24 0.6
Madera 16 2 12.5 14 87.5 0 0
Marin 33 1 3.0 32 97.0 0 0
Mariposa 3 0 0 3 100.0 0 0
Mendocino 25 7 28.0 18 72.0 0 0
Merced 23 2 8.7 21 91.3 0 0
Modoc 2 1 50.0 1 50.0 0 0
Monterey 53 0 0 53 100.0 0 0
Napa 26 7 26.9 19 73.1 0 0
Nevada 5 0 0 5 100.0 0 0
Orange 182 74 40.7 108 59.3 0 0
Placer 24 9 37.5 15 62.5 0 0
Plumas 4 3 75.0 1 25.0 0 0
Riverside 365 132 36.2 233 63.8 0 0
Sacramento 353 150 42.5 181 51.3 22 6.2
San Benito 4 0 0 4 100.0 0 0
San Bernardino 393 229 58.3 152 38.7 12 3.1
San Diego 295 141 47.8 154 52.2 0 0
San Francisco 83 19 22.9 55 66.3 9 10.8
San Joaquin 175 7 4.0 144 82.3 24 13.7
San Luis Obispo 39 19 48.7 20 51.3 0 0
San Mateo 76 15 19.7 42 55.3 19 25.0
Santa Barbara 81 22 27.2 59 72.8 0 0
Santa Clara 83 13 15.7 49 59.0 21 25.3
Santa Cruz 44 5 11.4 35 79.5 4 9.1
Shasta 34 9 26.5 25 73.5 0 0
Siskiyou 19 4 21.1 15 78.9 0 0
Solano 44 10 22.7 34 77.3 0 0
Sonoma 64 22 34.4 37 57.8 5 7.8
Stanislaus 56 8 14.3 48 85.7 0 0
Sutter 10 0 0 10 100.0 0 0
Tehama 22 1 4.5 21 95.5 0 0
Tulare 136 68 50.0 68 50.0 0 0
Tuolumne 8 2 25.0 6 75.0 0 0
Ventura 69 32 46.4 36 52.2 1 1.4
Yolo 21 0 0 21 100.0 0 0
Yuba 2 0 0 2 100.0 0 0
Unknown 21 0 0 21 100.0 0 0

This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1b