Child Welfare Services/Case Management System
Children in Out of Home Placements
Probation Supervised
During February 2007

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 7893 4259 54.0 3482 44.1 152 1.9
Alameda 302 58 19.2 238 78.8 6 2.0
Amador 3 0 0 3 100.0 0 0
Butte 29 3 10.3 26 89.7 0 0
Calaveras 5 0 0 5 100.0 0 0
Colusa 14 0 0 14 100.0 0 0
Contra Costa 128 3 2.3 125 97.7 0 0
Del Norte 16 10 62.5 6 37.5 0 0
El Dorado 15 3 20.0 12 80.0 0 0
Fresno 164 109 66.5 55 33.5 0 0
Glenn 8 1 12.5 7 87.5 0 0
Humboldt 31 19 61.3 12 38.7 0 0
Imperial 46 3 6.5 42 91.3 1 2.2
Inyo 6 0 0 6 100.0 0 0
Kern 213 51 23.9 160 75.1 2 0.9
Kings 22 0 0 22 100.0 0 0
Lake 24 1 4.2 23 95.8 0 0
Lassen 36 14 38.9 22 61.1 0 0
Los Angeles 3933 2967 75.4 949 24.1 17 0.4
Madera 23 4 17.4 19 82.6 0 0
Marin 29 0 0 29 100.0 0 0
Mariposa 4 0 0 4 100.0 0 0
Mendocino 28 5 17.9 23 82.1 0 0
Merced 38 4 10.5 34 89.5 0 0
Modoc 3 2 66.7 1 33.3 0 0
Monterey 60 1 1.7 59 98.3 0 0
Napa 29 11 37.9 18 62.1 0 0
Nevada 6 0 0 6 100.0 0 0
Orange 166 73 44.0 93 56.0 0 0
Placer 21 6 28.6 15 71.4 0 0
Plumas 7 4 57.1 3 42.9 0 0
Riverside 375 142 37.9 233 62.1 0 0
Sacramento 343 138 40.2 180 52.5 25 7.3
San Benito 4 0 0 4 100.0 0 0
San Bernardino 360 215 59.7 137 38.1 8 2.2
San Diego 294 141 48.0 153 52.0 0 0
San Francisco 83 19 22.9 55 66.3 9 10.8
San Joaquin 166 7 4.2 135 81.3 24 14.5
San Luis Obispo 48 23 47.9 25 52.1 0 0
San Mateo 70 15 21.4 37 52.9 18 25.7
Santa Barbara 80 22 27.5 57 71.3 1 1.3
Santa Clara 112 28 25.0 56 50.0 28 25.0
Santa Cruz 37 5 13.5 29 78.4 3 8.1
Shasta 28 7 25.0 20 71.4 1 3.6
Siskiyou 15 1 6.7 14 93.3 0 0
Solano 35 9 25.7 26 74.3 0 0
Sonoma 64 19 29.7 39 60.9 6 9.4
Stanislaus 53 7 13.2 45 84.9 1 1.9
Sutter 9 0 0 9 100.0 0 0
Tehama 22 0 0 21 95.5 1 4.5
Tulare 146 73 50.0 73 50.0 0 0
Tuolumne 9 4 44.4 5 55.6 0 0
Ventura 82 32 39.0 49 59.8 1 1.2
Yolo 23 0 0 23 100.0 0 0
Yuba 3 0 0 3 100.0 0 0
Unknown 23 0 0 23 100.0 0 0

This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1b