| Child Welfare Services/Case Management System |
| Children in Out of Home Placements |
| Welfare Supervised |
| During May 2007 |
| County | Total | In County |
% In County |
Out of County |
% Out of County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| California | 75153 | 58569 | 77.9 | 14609 | 19.4 | 1975 | 2.6 |
| Alameda | 2677 | 1424 | 53.2 | 1172 | 43.8 | 81 | 3.0 |
| Amador | 31 | 16 | 51.6 | 15 | 48.4 | 0 | 0 |
| Butte | 813 | 648 | 79.7 | 149 | 18.3 | 16 | 2.0 |
| Calaveras | 82 | 44 | 53.7 | 38 | 46.3 | 0 | 0 |
| Colusa | 51 | 21 | 41.2 | 30 | 58.8 | 0 | 0 |
| Contra Costa | 1532 | 1096 | 71.5 | 415 | 27.1 | 21 | 1.4 |
| Del Norte | 102 | 85 | 83.3 | 17 | 16.7 | 0 | 0 |
| El Dorado | 249 | 154 | 61.8 | 80 | 32.1 | 15 | 6.0 |
| Fresno | 2425 | 2105 | 86.8 | 291 | 12.0 | 29 | 1.2 |
| Glenn | 104 | 49 | 47.1 | 53 | 51.0 | 2 | 1.9 |
| Humboldt | 267 | 225 | 84.3 | 33 | 12.4 | 9 | 3.4 |
| Imperial | 400 | 317 | 79.3 | 78 | 19.5 | 5 | 1.3 |
| Inyo | 14 | 10 | 71.4 | 4 | 28.6 | 0 | 0 |
| Kern | 2463 | 2227 | 90.4 | 170 | 6.9 | 66 | 2.7 |
| Kings | 334 | 227 | 68.0 | 100 | 29.9 | 7 | 2.1 |
| Lake | 182 | 123 | 67.6 | 56 | 30.8 | 3 | 1.6 |
| Lassen | 72 | 43 | 59.7 | 28 | 38.9 | 1 | 1.4 |
| Los Angeles | 25024 | 21615 | 86.4 | 2854 | 11.4 | 555 | 2.2 |
| Madera | 298 | 162 | 54.4 | 135 | 45.3 | 1 | 0.3 |
| Marin | 72 | 58 | 80.6 | 10 | 13.9 | 4 | 5.6 |
| Mariposa | 68 | 32 | 47.1 | 33 | 48.5 | 3 | 4.4 |
| Mendocino | 310 | 181 | 58.4 | 119 | 38.4 | 10 | 3.2 |
| Merced | 633 | 442 | 69.8 | 181 | 28.6 | 10 | 1.6 |
| Modoc | 14 | 8 | 57.1 | 5 | 35.7 | 1 | 7.1 |
| Mono | 6 | 2 | 33.3 | 4 | 66.7 | 0 | 0 |
| Monterey | 439 | 367 | 83.6 | 42 | 9.6 | 30 | 6.8 |
| Napa | 91 | 60 | 65.9 | 24 | 26.4 | 7 | 7.7 |
| Nevada | 71 | 49 | 69.0 | 20 | 28.2 | 2 | 2.8 |
| Orange | 3240 | 2294 | 70.8 | 856 | 26.4 | 90 | 2.8 |
| Placer | 347 | 210 | 60.5 | 128 | 36.9 | 9 | 2.6 |
| Plumas | 77 | 44 | 57.1 | 30 | 39.0 | 3 | 3.9 |
| Riverside | 5603 | 4388 | 78.3 | 1095 | 19.5 | 120 | 2.1 |
| Sacramento | 4465 | 3340 | 74.8 | 1029 | 23.0 | 96 | 2.2 |
| San Benito | 73 | 34 | 46.6 | 39 | 53.4 | 0 | 0 |
| San Bernardino | 4521 | 3443 | 76.2 | 950 | 21.0 | 128 | 2.8 |
| San Diego | 5402 | 4653 | 86.1 | 395 | 7.3 | 354 | 6.6 |
| San Francisco | 1743 | 753 | 43.2 | 937 | 53.8 | 53 | 3.0 |
| San Joaquin | 1553 | 1236 | 79.6 | 290 | 18.7 | 27 | 1.7 |
| San Luis Obispo | 437 | 310 | 70.9 | 109 | 24.9 | 18 | 4.1 |
| San Mateo | 469 | 282 | 60.1 | 176 | 37.5 | 11 | 2.3 |
| Santa Barbara | 564 | 442 | 78.4 | 117 | 20.7 | 5 | 0.9 |
| Santa Clara | 2084 | 1438 | 69.0 | 582 | 27.9 | 64 | 3.1 |
| Santa Cruz | 324 | 237 | 73.1 | 80 | 24.7 | 7 | 2.2 |
| Shasta | 537 | 436 | 81.2 | 91 | 16.9 | 10 | 1.9 |
| Sierra | 8 | 0 | 0 | 8 | 100.0 | 0 | 0 |
| Siskiyou | 139 | 92 | 66.2 | 43 | 30.9 | 4 | 2.9 |
| Solano | 479 | 363 | 75.8 | 108 | 22.5 | 8 | 1.7 |
| Sonoma | 548 | 408 | 74.5 | 130 | 23.7 | 10 | 1.8 |
| Stanislaus | 550 | 441 | 80.2 | 103 | 18.7 | 6 | 1.1 |
| Sutter | 174 | 83 | 47.7 | 87 | 50.0 | 4 | 2.3 |
| Tehama | 244 | 175 | 71.7 | 66 | 27.0 | 3 | 1.2 |
| Trinity | 44 | 23 | 52.3 | 21 | 47.7 | 0 | 0 |
| Tulare | 1078 | 867 | 80.4 | 190 | 17.6 | 21 | 1.9 |
| Tuolumne | 107 | 60 | 56.1 | 42 | 39.3 | 5 | 4.7 |
| Ventura | 641 | 512 | 79.9 | 100 | 15.6 | 29 | 4.5 |
| Yolo | 405 | 132 | 32.6 | 264 | 65.2 | 9 | 2.2 |
| Yuba | 216 | 83 | 38.4 | 131 | 60.6 | 2 | 0.9 |
| Unknown | 257 | 0 | 0 | 256 | 99.6 | 1 | 0.4 |
| This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker. |
| CDSS-Research and Development Division |
| CWS/CMS1a |