Child Welfare Services/Case Management System
Children in Out of Home Placements
Welfare Supervised
During March 2007

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 74394 57960 77.9 14427 19.4 2007 2.7
Alameda 2657 1437 54.1 1138 42.8 82 3.1
Amador 27 16 59.3 11 40.7 0 0
Butte 789 630 79.8 143 18.1 16 2.0
Calaveras 85 49 57.6 36 42.4 0 0
Colusa 56 26 46.4 30 53.6 0 0
Contra Costa 1553 1111 71.5 421 27.1 21 1.4
Del Norte 105 87 82.9 18 17.1 0 0
El Dorado 239 146 61.1 76 31.8 17 7.1
Fresno 2395 2047 85.5 315 13.2 33 1.4
Glenn 111 56 50.5 53 47.7 2 1.8
Humboldt 258 219 84.9 31 12.0 8 3.1
Imperial 394 315 79.9 73 18.5 6 1.5
Inyo 13 10 76.9 3 23.1 0 0
Kern 2391 2146 89.8 177 7.4 68 2.8
Kings 329 234 71.1 92 28.0 3 0.9
Lake 190 130 68.4 57 30.0 3 1.6
Lassen 71 40 56.3 30 42.3 1 1.4
Los Angeles 24830 21475 86.5 2789 11.2 566 2.3
Madera 306 158 51.6 147 48.0 1 0.3
Marin 80 64 80.0 12 15.0 4 5.0
Mariposa 58 28 48.3 27 46.6 3 5.2
Mendocino 313 183 58.5 116 37.1 14 4.5
Merced 608 408 67.1 189 31.1 11 1.8
Modoc 15 8 53.3 6 40.0 1 6.7
Mono 7 2 28.6 5 71.4 0 0
Monterey 446 376 84.3 40 9.0 30 6.7
Napa 99 66 66.7 25 25.3 8 8.1
Nevada 78 56 71.8 19 24.4 3 3.8
Orange 3141 2233 71.1 817 26.0 91 2.9
Placer 331 194 58.6 129 39.0 8 2.4
Plumas 72 42 58.3 27 37.5 3 4.2
Riverside 5520 4313 78.1 1086 19.7 121 2.2
Sacramento 4458 3345 75.0 1015 22.8 98 2.2
San Benito 77 30 39.0 47 61.0 0 0
San Bernardino 4469 3397 76.0 944 21.1 128 2.9
San Diego 5393 4646 86.1 401 7.4 346 6.4
San Francisco 1736 758 43.7 923 53.2 55 3.2
San Joaquin 1526 1201 78.7 295 19.3 30 2.0
San Luis Obispo 426 301 70.7 108 25.4 17 4.0
San Mateo 458 276 60.3 172 37.6 10 2.2
Santa Barbara 576 458 79.5 116 20.1 2 0.3
Santa Clara 2045 1388 67.9 595 29.1 62 3.0
Santa Cruz 309 227 73.5 75 24.3 7 2.3
Shasta 530 427 80.6 87 16.4 16 3.0
Sierra 8 0 0 8 100.0 0 0
Siskiyou 147 97 66.0 46 31.3 4 2.7
Solano 469 345 73.6 114 24.3 10 2.1
Sonoma 542 410 75.6 123 22.7 9 1.7
Stanislaus 519 414 79.8 102 19.7 3 0.6
Sutter 188 85 45.2 96 51.1 7 3.7
Tehama 247 177 71.7 67 27.1 3 1.2
Trinity 45 23 51.1 20 44.4 2 4.4
Tulare 1045 837 80.1 186 17.8 22 2.1
Tuolumne 115 63 54.8 45 39.1 7 6.1
Ventura 633 517 81.7 85 13.4 31 4.9
Yolo 419 145 34.6 264 63.0 10 2.4
Yuba 207 88 42.5 116 56.0 3 1.4
Unknown 240 0 0 239 99.6 1 0.4

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1a