| Child Welfare Services/Case Management System |
| Children in Out of Home Placements |
| Welfare Supervised |
| During June 2007 |
| County | Total | In County |
% In County |
Out of County |
% Out of County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| California | 74063 | 57566 | 77.7 | 14520 | 19.6 | 1977 | 2.7 |
| Alameda | 2630 | 1387 | 52.7 | 1164 | 44.3 | 79 | 3.0 |
| Amador | 35 | 17 | 48.6 | 18 | 51.4 | 0 | 0 |
| Butte | 815 | 641 | 78.7 | 158 | 19.4 | 16 | 2.0 |
| Calaveras | 74 | 42 | 56.8 | 29 | 39.2 | 3 | 4.1 |
| Colusa | 49 | 19 | 38.8 | 30 | 61.2 | 0 | 0 |
| Contra Costa | 1483 | 1066 | 71.9 | 396 | 26.7 | 21 | 1.4 |
| Del Norte | 94 | 76 | 80.9 | 16 | 17.0 | 2 | 2.1 |
| El Dorado | 247 | 154 | 62.3 | 80 | 32.4 | 13 | 5.3 |
| Fresno | 2439 | 2118 | 86.8 | 293 | 12.0 | 28 | 1.1 |
| Glenn | 102 | 45 | 44.1 | 55 | 53.9 | 2 | 2.0 |
| Humboldt | 263 | 223 | 84.8 | 31 | 11.8 | 9 | 3.4 |
| Imperial | 377 | 295 | 78.2 | 77 | 20.4 | 5 | 1.3 |
| Inyo | 17 | 10 | 58.8 | 7 | 41.2 | 0 | 0 |
| Kern | 2415 | 2194 | 90.8 | 163 | 6.7 | 58 | 2.4 |
| Kings | 343 | 231 | 67.3 | 104 | 30.3 | 8 | 2.3 |
| Lake | 189 | 125 | 66.1 | 61 | 32.3 | 3 | 1.6 |
| Lassen | 70 | 40 | 57.1 | 29 | 41.4 | 1 | 1.4 |
| Los Angeles | 24686 | 21301 | 86.3 | 2823 | 11.4 | 562 | 2.3 |
| Madera | 285 | 149 | 52.3 | 135 | 47.4 | 1 | 0.4 |
| Marin | 75 | 62 | 82.7 | 9 | 12.0 | 4 | 5.3 |
| Mariposa | 65 | 29 | 44.6 | 33 | 50.8 | 3 | 4.6 |
| Mendocino | 301 | 180 | 59.8 | 115 | 38.2 | 6 | 2.0 |
| Merced | 605 | 429 | 70.9 | 168 | 27.8 | 8 | 1.3 |
| Modoc | 17 | 11 | 64.7 | 4 | 23.5 | 2 | 11.8 |
| Mono | 5 | 2 | 40.0 | 3 | 60.0 | 0 | 0 |
| Monterey | 448 | 377 | 84.2 | 44 | 9.8 | 27 | 6.0 |
| Napa | 91 | 61 | 67.0 | 23 | 25.3 | 7 | 7.7 |
| Nevada | 70 | 49 | 70.0 | 20 | 28.6 | 1 | 1.4 |
| Orange | 3229 | 2245 | 69.5 | 886 | 27.4 | 98 | 3.0 |
| Placer | 323 | 190 | 58.8 | 125 | 38.7 | 8 | 2.5 |
| Plumas | 71 | 38 | 53.5 | 31 | 43.7 | 2 | 2.8 |
| Riverside | 5573 | 4359 | 78.2 | 1089 | 19.5 | 125 | 2.2 |
| Sacramento | 4304 | 3222 | 74.9 | 989 | 23.0 | 93 | 2.2 |
| San Benito | 77 | 41 | 53.2 | 36 | 46.8 | 0 | 0 |
| San Bernardino | 4476 | 3417 | 76.3 | 935 | 20.9 | 124 | 2.8 |
| San Diego | 5329 | 4551 | 85.4 | 401 | 7.5 | 377 | 7.1 |
| San Francisco | 1692 | 721 | 42.6 | 916 | 54.1 | 55 | 3.3 |
| San Joaquin | 1518 | 1199 | 79.0 | 293 | 19.3 | 26 | 1.7 |
| San Luis Obispo | 404 | 283 | 70.0 | 104 | 25.7 | 17 | 4.2 |
| San Mateo | 454 | 275 | 60.6 | 167 | 36.8 | 12 | 2.6 |
| Santa Barbara | 551 | 432 | 78.4 | 117 | 21.2 | 2 | 0.4 |
| Santa Clara | 2061 | 1387 | 67.3 | 613 | 29.7 | 61 | 3.0 |
| Santa Cruz | 317 | 239 | 75.4 | 72 | 22.7 | 6 | 1.9 |
| Shasta | 527 | 426 | 80.8 | 92 | 17.5 | 9 | 1.7 |
| Sierra | 9 | 0 | 0 | 9 | 100.0 | 0 | 0 |
| Siskiyou | 146 | 100 | 68.5 | 42 | 28.8 | 4 | 2.7 |
| Solano | 470 | 350 | 74.5 | 112 | 23.8 | 8 | 1.7 |
| Sonoma | 542 | 394 | 72.7 | 139 | 25.6 | 9 | 1.7 |
| Stanislaus | 548 | 438 | 79.9 | 106 | 19.3 | 4 | 0.7 |
| Sutter | 174 | 82 | 47.1 | 88 | 50.6 | 4 | 2.3 |
| Tehama | 250 | 182 | 72.8 | 65 | 26.0 | 3 | 1.2 |
| Trinity | 44 | 20 | 45.5 | 24 | 54.5 | 0 | 0 |
| Tulare | 1067 | 860 | 80.6 | 190 | 17.8 | 17 | 1.6 |
| Tuolumne | 103 | 57 | 55.3 | 40 | 38.8 | 6 | 5.8 |
| Ventura | 629 | 510 | 81.1 | 88 | 14.0 | 31 | 4.9 |
| Yolo | 397 | 132 | 33.2 | 260 | 65.5 | 5 | 1.3 |
| Yuba | 218 | 83 | 38.1 | 134 | 61.5 | 1 | 0.5 |
| Unknown | 270 | 0 | 0 | 269 | 99.6 | 1 | 0.4 |
| This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker. |
| CDSS-Research and Development Division |
| CWS/CMS1a |