Child Welfare Services/Case Management System
Children in Out of Home Placements
Welfare Supervised
During July 2007

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 78883 61382 77.8 15380 19.5 2121 2.7
Alameda 2793 1480 53.0 1233 44.1 80 2.9
Amador 37 18 48.6 19 51.4 0 0
Butte 859 674 78.5 168 19.6 17 2.0
Calaveras 89 52 58.4 34 38.2 3 3.4
Colusa 54 19 35.2 35 64.8 0 0
Contra Costa 1575 1142 72.5 411 26.1 22 1.4
Del Norte 102 85 83.3 15 14.7 2 2.0
El Dorado 265 157 59.2 90 34.0 18 6.8
Fresno 2565 2223 86.7 313 12.2 29 1.1
Glenn 109 53 48.6 53 48.6 3 2.8
Humboldt 292 248 84.9 35 12.0 9 3.1
Imperial 433 346 79.9 82 18.9 5 1.2
Inyo 17 9 52.9 8 47.1 0 0
Kern 2608 2373 91.0 173 6.6 62 2.4
Kings 382 260 68.1 112 29.3 10 2.6
Lake 196 125 63.8 68 34.7 3 1.5
Lassen 71 42 59.2 28 39.4 1 1.4
Los Angeles 25873 22273 86.1 2997 11.6 603 2.3
Madera 301 151 50.2 149 49.5 1 0.3
Marin 87 72 82.8 11 12.6 4 4.6
Mariposa 67 34 50.7 30 44.8 3 4.5
Mendocino 331 200 60.4 123 37.2 8 2.4
Merced 662 474 71.6 177 26.7 11 1.7
Modoc 17 11 64.7 4 23.5 2 11.8
Mono 5 4 80.0 1 20.0 0 0
Monterey 469 396 84.4 46 9.8 27 5.8
Napa 96 61 63.5 26 27.1 9 9.4
Nevada 76 54 71.1 21 27.6 1 1.3
Orange 3478 2441 70.2 933 26.8 104 3.0
Placer 364 220 60.4 135 37.1 9 2.5
Plumas 81 46 56.8 32 39.5 3 3.7
Riverside 6148 4794 78.0 1220 19.8 134 2.2
Sacramento 4619 3499 75.8 1027 22.2 93 2.0
San Benito 83 43 51.8 39 47.0 1 1.2
San Bernardino 4824 3682 76.3 995 20.6 147 3.0
San Diego 5661 4845 85.6 423 7.5 393 6.9
San Francisco 1775 758 42.7 956 53.9 61 3.4
San Joaquin 1599 1276 79.8 298 18.6 25 1.6
San Luis Obispo 428 313 73.1 98 22.9 17 4.0
San Mateo 500 305 61.0 183 36.6 12 2.4
Santa Barbara 593 429 72.3 162 27.3 2 0.3
Santa Clara 2209 1511 68.4 634 28.7 64 2.9
Santa Cruz 355 267 75.2 82 23.1 6 1.7
Shasta 621 501 80.7 105 16.9 15 2.4
Sierra 10 0 0 10 100.0 0 0
Siskiyou 148 101 68.2 43 29.1 4 2.7
Solano 507 380 75.0 119 23.5 8 1.6
Sonoma 561 414 73.8 138 24.6 9 1.6
Stanislaus 570 450 78.9 115 20.2 5 0.9
Sutter 179 83 46.4 90 50.3 6 3.4
Tehama 273 204 74.7 66 24.2 3 1.1
Trinity 47 23 48.9 24 51.1 0 0
Tulare 1108 894 80.7 195 17.6 19 1.7
Tuolumne 112 65 58.0 41 36.6 6 5.4
Ventura 693 567 81.8 93 13.4 33 4.8
Yolo 431 154 35.7 272 63.1 5 1.2
Yuba 220 81 36.8 136 61.8 3 1.4
Unknown 255 0 0 254 99.6 1 0.4

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1a
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.