Child Welfare Services/Case Management System
Children in Out of Home Placements
Welfare Supervised
During April 2007

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 75809 59187 78.1 14637 19.3 1985 2.6
Alameda 2702 1460 54.0 1161 43.0 81 3.0
Amador 33 17 51.5 16 48.5 0 0
Butte 808 650 80.4 142 17.6 16 2.0
Calaveras 88 52 59.1 36 40.9 0 0
Colusa 53 24 45.3 29 54.7 0 0
Contra Costa 1590 1144 71.9 425 26.7 21 1.3
Del Norte 107 90 84.1 17 15.9 0 0
El Dorado 247 156 63.2 74 30.0 17 6.9
Fresno 2444 2099 85.9 312 12.8 33 1.4
Glenn 112 57 50.9 53 47.3 2 1.8
Humboldt 263 224 85.2 31 11.8 8 3.0
Imperial 405 325 80.2 74 18.3 6 1.5
Inyo 13 10 76.9 3 23.1 0 0
Kern 2474 2237 90.4 174 7.0 63 2.5
Kings 341 246 72.1 92 27.0 3 0.9
Lake 187 129 69.0 55 29.4 3 1.6
Lassen 71 40 56.3 30 42.3 1 1.4
Los Angeles 25221 21794 86.4 2866 11.4 561 2.2
Madera 307 162 52.8 144 46.9 1 0.3
Marin 76 63 82.9 11 14.5 2 2.6
Mariposa 61 31 50.8 27 44.3 3 4.9
Mendocino 319 187 58.6 120 37.6 12 3.8
Merced 632 432 68.4 190 30.1 10 1.6
Modoc 15 8 53.3 6 40.0 1 6.7
Mono 7 2 28.6 5 71.4 0 0
Monterey 451 383 84.9 38 8.4 30 6.7
Napa 97 64 66.0 25 25.8 8 8.2
Nevada 76 55 72.4 18 23.7 3 3.9
Orange 3225 2303 71.4 831 25.8 91 2.8
Placer 344 205 59.6 131 38.1 8 2.3
Plumas 80 50 62.5 27 33.8 3 3.8
Riverside 5689 4466 78.5 1103 19.4 120 2.1
Sacramento 4507 3385 75.1 1024 22.7 98 2.2
San Benito 69 28 40.6 41 59.4 0 0
San Bernardino 4539 3453 76.1 961 21.2 125 2.8
San Diego 5479 4726 86.3 406 7.4 347 6.3
San Francisco 1778 773 43.5 950 53.4 55 3.1
San Joaquin 1545 1224 79.2 291 18.8 30 1.9
San Luis Obispo 432 312 72.2 104 24.1 16 3.7
San Mateo 471 291 61.8 170 36.1 10 2.1
Santa Barbara 560 441 78.8 117 20.9 2 0.4
Santa Clara 2104 1443 68.6 600 28.5 61 2.9
Santa Cruz 323 241 74.6 75 23.2 7 2.2
Shasta 551 448 81.3 87 15.8 16 2.9
Sierra 8 0 0 8 100.0 0 0
Siskiyou 143 96 67.1 43 30.1 4 2.8
Solano 480 354 73.8 116 24.2 10 2.1
Sonoma 547 413 75.5 125 22.9 9 1.6
Stanislaus 522 415 79.5 103 19.7 4 0.8
Sutter 190 88 46.3 95 50.0 7 3.7
Tehama 254 181 71.3 70 27.6 3 1.2
Trinity 43 22 51.2 21 48.8 0 0
Tulare 1065 851 79.9 192 18.0 22 2.1
Tuolumne 116 64 55.2 45 38.8 7 6.0
Ventura 649 529 81.5 89 13.7 31 4.8
Yolo 427 148 34.7 269 63.0 10 2.3
Yuba 220 96 43.6 121 55.0 3 1.4
Unknown 249 0 0 248 99.6 1 0.4

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1a