Child Welfare Services/Case Management System
Children in Out of Home Placements
Welfare Supervised
During September 2007

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 78000 60761 77.9 15198 19.5 2041 2.6
Alameda 2718 1463 53.8 1176 43.3 79 2.9
Amador 38 21 55.3 17 44.7 0 0
Butte 888 696 78.4 175 19.7 17 1.9
Calaveras 84 52 61.9 29 34.5 3 3.6
Colusa 49 16 32.7 33 67.3 0 0
Contra Costa 1550 1133 73.1 397 25.6 20 1.3
Del Norte 91 71 78.0 16 17.6 4 4.4
El Dorado 266 164 61.7 86 32.3 16 6.0
Fresno 2575 2244 87.1 307 11.9 24 0.9
Glenn 110 58 52.7 49 44.5 3 2.7
Humboldt 281 240 85.4 32 11.4 9 3.2
Imperial 438 348 79.5 85 19.4 5 1.1
Inyo 15 8 53.3 7 46.7 0 0
Kern 2612 2385 91.3 171 6.5 56 2.1
Kings 375 252 67.2 114 30.4 9 2.4
Lake 192 124 64.6 65 33.9 3 1.6
Lassen 78 44 56.4 33 42.3 1 1.3
Los Angeles 25569 21901 85.7 3068 12.0 600 2.3
Madera 302 153 50.7 146 48.3 3 1.0
Marin 84 70 83.3 10 11.9 4 4.8
Mariposa 61 30 49.2 28 45.9 3 4.9
Mendocino 313 180 57.5 125 39.9 8 2.6
Merced 654 478 73.1 168 25.7 8 1.2
Modoc 21 16 76.2 4 19.0 1 4.8
Mono 5 4 80.0 1 20.0 0 0
Monterey 481 416 86.5 44 9.1 21 4.4
Napa 90 59 65.6 22 24.4 9 10.0
Nevada 74 52 70.3 22 29.7 0 0
Orange 3509 2426 69.1 986 28.1 97 2.8
Placer 354 212 59.9 132 37.3 10 2.8
Plumas 83 42 50.6 39 47.0 2 2.4
Riverside 6098 4831 79.2 1135 18.6 132 2.2
Sacramento 4469 3376 75.5 999 22.4 94 2.1
San Benito 78 37 47.4 40 51.3 1 1.3
San Bernardino 4791 3709 77.4 949 19.8 133 2.8
San Diego 5598 4798 85.7 430 7.7 370 6.6
San Francisco 1708 724 42.4 923 54.0 61 3.6
San Joaquin 1555 1264 81.3 272 17.5 19 1.2
San Luis Obispo 411 289 70.3 107 26.0 15 3.6
San Mateo 512 304 59.4 197 38.5 11 2.1
Santa Barbara 603 443 73.5 158 26.2 2 0.3
Santa Clara 2216 1503 67.8 647 29.2 66 3.0
Santa Cruz 344 264 76.7 74 21.5 6 1.7
Shasta 593 476 80.3 103 17.4 14 2.4
Sierra 17 0 0 17 100.0 0 0
Siskiyou 148 102 68.9 42 28.4 4 2.7
Solano 492 381 77.4 102 20.7 9 1.8
Sonoma 557 406 72.9 142 25.5 9 1.6
Stanislaus 569 456 80.1 108 19.0 5 0.9
Sutter 190 86 45.3 98 51.6 6 3.2
Tehama 263 193 73.4 66 25.1 4 1.5
Trinity 42 17 40.5 25 59.5 0 0
Tulare 1103 897 81.3 186 16.9 20 1.8
Tuolumne 104 60 57.7 38 36.5 6 5.8
Ventura 677 568 83.9 80 11.8 29 4.3
Yolo 405 135 33.3 264 65.2 6 1.5
Yuba 220 84 38.2 134 60.9 2 0.9
Unknown 277 0 0 275 99.3 2 0.7

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1a
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.