Child Welfare Services/Case Management System
Children in Out of Home Placements
Welfare Supervised
During October 2007

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 77776 60689 78.0 15061 19.4 2026 2.6
Alameda 2687 1447 53.9 1164 43.3 76 2.8
Amador 36 16 44.4 20 55.6 0 0
Butte 907 714 78.7 173 19.1 20 2.2
Calaveras 82 50 61.0 29 35.4 3 3.7
Colusa 49 15 30.6 34 69.4 0 0
Contra Costa 1563 1142 73.1 400 25.6 21 1.3
Del Norte 89 68 76.4 17 19.1 4 4.5
El Dorado 266 163 61.3 87 32.7 16 6.0
Fresno 2618 2285 87.3 310 11.8 23 0.9
Glenn 109 58 53.2 48 44.0 3 2.8
Humboldt 292 249 85.3 34 11.6 9 3.1
Imperial 464 364 78.4 95 20.5 5 1.1
Inyo 15 8 53.3 7 46.7 0 0
Kern 2545 2323 91.3 164 6.4 58 2.3
Kings 377 253 67.1 116 30.8 8 2.1
Lake 188 117 62.2 68 36.2 3 1.6
Lassen 80 46 57.5 33 41.3 1 1.3
Los Angeles 25538 21930 85.9 3010 11.8 598 2.3
Madera 304 151 49.7 149 49.0 4 1.3
Marin 85 68 80.0 13 15.3 4 4.7
Mariposa 61 31 50.8 27 44.3 3 4.9
Mendocino 311 177 56.9 126 40.5 8 2.6
Merced 659 487 73.9 164 24.9 8 1.2
Modoc 15 11 73.3 3 20.0 1 6.7
Mono 7 4 57.1 3 42.9 0 0
Monterey 482 410 85.1 54 11.2 18 3.7
Napa 88 59 67.0 21 23.9 8 9.1
Nevada 77 57 74.0 20 26.0 0 0
Orange 3508 2443 69.6 970 27.7 95 2.7
Placer 326 193 59.2 125 38.3 8 2.5
Plumas 83 44 53.0 37 44.6 2 2.4
Riverside 6051 4786 79.1 1136 18.8 129 2.1
Sacramento 4496 3421 76.1 980 21.8 95 2.1
San Benito 77 37 48.1 39 50.6 1 1.3
San Bernardino 4815 3722 77.3 962 20.0 131 2.7
San Diego 5547 4756 85.7 425 7.7 366 6.6
San Francisco 1686 720 42.7 904 53.6 62 3.7
San Joaquin 1529 1239 81.0 270 17.7 20 1.3
San Luis Obispo 410 285 69.5 110 26.8 15 3.7
San Mateo 491 291 59.3 188 38.3 12 2.4
Santa Barbara 604 454 75.2 148 24.5 2 0.3
Santa Clara 2174 1473 67.8 637 29.3 64 2.9
Santa Cruz 337 257 76.3 76 22.6 4 1.2
Shasta 602 479 79.6 109 18.1 14 2.3
Sierra 17 0 0 17 100.0 0 0
Siskiyou 156 112 71.8 40 25.6 4 2.6
Solano 489 383 78.3 97 19.8 9 1.8
Sonoma 549 398 72.5 142 25.9 9 1.6
Stanislaus 570 468 82.1 97 17.0 5 0.9
Sutter 187 88 47.1 93 49.7 6 3.2
Tehama 266 191 71.8 71 26.7 4 1.5
Trinity 42 17 40.5 25 59.5 0 0
Tulare 1079 876 81.2 184 17.1 19 1.8
Tuolumne 110 64 58.2 40 36.4 6 5.5
Ventura 681 563 82.7 85 12.5 33 4.8
Yolo 404 134 33.2 264 65.3 6 1.5
Yuba 219 92 42.0 125 57.1 2 0.9
Unknown 277 0 0 276 99.6 1 0.4

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1a
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.