Child Welfare Services/Case Management System
Children in Out of Home Placements
Welfare Supervised
During November 2007

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 76897 59944 78.0 14939 19.4 2014 2.6
Alameda 2656 1427 53.7 1155 43.5 74 2.8
Amador 39 19 48.7 20 51.3 0 0
Butte 907 715 78.8 172 19.0 20 2.2
Calaveras 81 53 65.4 25 30.9 3 3.7
Colusa 46 12 26.1 34 73.9 0 0
Contra Costa 1562 1149 73.6 390 25.0 23 1.5
Del Norte 83 62 74.7 17 20.5 4 4.8
El Dorado 263 165 62.7 82 31.2 16 6.1
Fresno 2641 2307 87.4 316 12.0 18 0.7
Glenn 117 66 56.4 48 41.0 3 2.6
Humboldt 287 243 84.7 36 12.5 8 2.8
Imperial 474 376 79.3 93 19.6 5 1.1
Inyo 15 8 53.3 7 46.7 0 0
Kern 2523 2305 91.4 158 6.3 60 2.4
Kings 368 257 69.8 103 28.0 8 2.2
Lake 190 123 64.7 64 33.7 3 1.6
Lassen 78 47 60.3 30 38.5 1 1.3
Los Angeles 25222 21649 85.8 2974 11.8 599 2.4
Madera 288 142 49.3 144 50.0 2 0.7
Marin 76 61 80.3 11 14.5 4 5.3
Mariposa 60 31 51.7 26 43.3 3 5.0
Mendocino 296 171 57.8 116 39.2 9 3.0
Merced 677 495 73.1 174 25.7 8 1.2
Modoc 16 12 75.0 3 18.8 1 6.3
Mono 7 4 57.1 3 42.9 0 0
Monterey 477 407 85.3 53 11.1 17 3.6
Napa 91 60 65.9 23 25.3 8 8.8
Nevada 76 56 73.7 19 25.0 1 1.3
Orange 3494 2436 69.7 971 27.8 87 2.5
Placer 317 189 59.6 121 38.2 7 2.2
Plumas 83 44 53.0 37 44.6 2 2.4
Riverside 5893 4623 78.4 1132 19.2 138 2.3
Sacramento 4406 3335 75.7 983 22.3 88 2.0
San Benito 87 45 51.7 41 47.1 1 1.1
San Bernardino 4769 3687 77.3 956 20.0 126 2.6
San Diego 5461 4667 85.5 425 7.8 369 6.8
San Francisco 1667 720 43.2 885 53.1 62 3.7
San Joaquin 1524 1240 81.4 264 17.3 20 1.3
San Luis Obispo 427 292 68.4 119 27.9 16 3.7
San Mateo 501 295 58.9 197 39.3 9 1.8
Santa Barbara 595 446 75.0 147 24.7 2 0.3
Santa Clara 2137 1415 66.2 656 30.7 66 3.1
Santa Cruz 334 253 75.7 76 22.8 5 1.5
Shasta 589 475 80.6 101 17.1 13 2.2
Sierra 18 0 0 18 100.0 0 0
Siskiyou 152 112 73.7 36 23.7 4 2.6
Solano 492 383 77.8 101 20.5 8 1.6
Sonoma 543 394 72.6 140 25.8 9 1.7
Stanislaus 574 475 82.8 94 16.4 5 0.9
Sutter 182 85 46.7 91 50.0 6 3.3
Tehama 261 189 72.4 68 26.1 4 1.5
Trinity 41 17 41.5 24 58.5 0 0
Tulare 1049 853 81.3 176 16.8 20 1.9
Tuolumne 113 68 60.2 39 34.5 6 5.3
Ventura 670 556 83.0 83 12.4 31 4.6
Yolo 404 146 36.1 252 62.4 6 1.5
Yuba 205 82 40.0 121 59.0 2 1.0
Unknown 293 0 0 289 98.6 4 1.4

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1a
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.