Child Welfare Services/Case Management System
Children in Out of Home Placements
Welfare Supervised
During December 2007

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 75514 58814 77.9 14739 19.5 1961 2.6
Alameda 2595 1392 53.6 1133 43.7 70 2.7
Amador 34 14 41.2 20 58.8 0 0
Butte 911 710 77.9 181 19.9 20 2.2
Calaveras 83 54 65.1 26 31.3 3 3.6
Colusa 43 14 32.6 29 67.4 0 0
Contra Costa 1549 1142 73.7 386 24.9 21 1.4
Del Norte 87 66 75.9 17 19.5 4 4.6
El Dorado 266 173 65.0 79 29.7 14 5.3
Fresno 2622 2296 87.6 307 11.7 19 0.7
Glenn 103 58 56.3 43 41.7 2 1.9
Humboldt 279 239 85.7 32 11.5 8 2.9
Imperial 461 361 78.3 96 20.8 4 0.9
Inyo 15 9 60.0 6 40.0 0 0
Kern 2461 2253 91.5 151 6.1 57 2.3
Kings 368 251 68.2 109 29.6 8 2.2
Lake 192 124 64.6 65 33.9 3 1.6
Lassen 73 39 53.4 32 43.8 2 2.7
Los Angeles 24770 21191 85.6 2989 12.1 590 2.4
Madera 290 141 48.6 147 50.7 2 0.7
Marin 70 56 80.0 10 14.3 4 5.7
Mariposa 59 33 55.9 23 39.0 3 5.1
Mendocino 289 165 57.1 115 39.8 9 3.1
Merced 667 485 72.7 174 26.1 8 1.2
Modoc 12 8 66.7 3 25.0 1 8.3
Mono 7 4 57.1 3 42.9 0 0
Monterey 488 416 85.2 54 11.1 18 3.7
Napa 88 63 71.6 21 23.9 4 4.5
Nevada 74 56 75.7 17 23.0 1 1.4
Orange 3455 2393 69.3 976 28.2 86 2.5
Placer 309 186 60.2 118 38.2 5 1.6
Plumas 84 42 50.0 40 47.6 2 2.4
Riverside 5739 4503 78.5 1103 19.2 133 2.3
Sacramento 4314 3255 75.5 971 22.5 88 2.0
San Benito 86 46 53.5 39 45.3 1 1.2
San Bernardino 4640 3580 77.2 940 20.3 120 2.6
San Diego 5368 4594 85.6 416 7.7 358 6.7
San Francisco 1646 709 43.1 875 53.2 62 3.8
San Joaquin 1504 1233 82.0 252 16.8 19 1.3
San Luis Obispo 430 301 70.0 113 26.3 16 3.7
San Mateo 496 300 60.5 186 37.5 10 2.0
Santa Barbara 590 444 75.3 144 24.4 2 0.3
Santa Clara 2081 1381 66.4 636 30.6 64 3.1
Santa Cruz 311 232 74.6 74 23.8 5 1.6
Shasta 604 488 80.8 98 16.2 18 3.0
Sierra 17 0 0 17 100.0 0 0
Siskiyou 152 112 73.7 36 23.7 4 2.6
Solano 487 382 78.4 97 19.9 8 1.6
Sonoma 541 395 73.0 137 25.3 9 1.7
Stanislaus 575 477 83.0 94 16.3 4 0.7
Sutter 172 78 45.3 88 51.2 6 3.5
Tehama 256 184 71.9 69 27.0 3 1.2
Trinity 41 18 43.9 23 56.1 0 0
Tulare 1011 818 80.9 175 17.3 18 1.8
Tuolumne 111 69 62.2 36 32.4 6 5.4
Ventura 661 550 83.2 83 12.6 28 4.2
Yolo 405 145 35.8 252 62.2 8 2.0
Yuba 209 86 41.1 121 57.9 2 1.0
Unknown 263 0 0 262 99.6 1 0.4

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1a
Effective July 1, 2007, the CWS/CMS 1, 1a, 1b, 1c have been revised to best reflect the number of children in out-of-home placement.