| Child Welfare Services/Case Management System |
| Children in Out of Home Placements |
| Supervised by Other Agencies |
| During August 2006 |
| County | Total | In County |
% In County |
Out of County |
% Out County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| California | 824 | 275 | 33.4 | 195 | 23.7 | 354 | 43.0 |
| Contra Costa | 2 | 0 | 0 | 2 | 100.0 | 0 | 0 |
| Fresno | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| Humboldt | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| Kern | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| Los Angeles | 722 | 228 | 31.6 | 156 | 21.6 | 338 | 46.8 |
| Mendocino | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 |
| Monterey | 8 | 6 | 75.0 | 2 | 25.0 | 0 | 0 |
| Orange | 12 | 8 | 66.7 | 4 | 33.3 | 0 | 0 |
| Placer | 5 | 0 | 0 | 5 | 100.0 | 0 | 0 |
| Riverside | 22 | 22 | 100.0 | 0 | 0 | 0 | 0 |
| Sacramento | 14 | 2 | 14.3 | 0 | 0 | 12 | 85.7 |
| San Bernardino | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| San Diego | 2 | 0 | 0 | 2 | 100.0 | 0 | 0 |
| San Francisco | 14 | 1 | 7.1 | 13 | 92.9 | 0 | 0 |
| Santa Clara | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| Ventura | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| Unknown | 13 | 0 | 0 | 10 | 76.9 | 3 | 23.1 |
| This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker. |
| CDSS-Administration Division |
| CWS/CMS1c |