| Child Welfare Services/Case Management System |
| Children in Out of Home Placements |
| Supervised by Probation, by Placement |
| August 2006 |
| County | Total | In County |
% In County |
Out of County |
% Out of County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| California | 9014 | 5179 | 57.5 | 3699 | 41.0 | 136 | 1.5 |
| Alameda | 271 | 65 | 24.0 | 201 | 74.2 | 5 | 1.8 |
| Amador | 5 | 0 | 0 | 5 | 100.0 | 0 | 0 |
| Butte | 36 | 4 | 11.1 | 32 | 88.9 | 0 | 0 |
| Calaveras | 2 | 0 | 0 | 2 | 100.0 | 0 | 0 |
| Colusa | 11 | 0 | 0 | 11 | 100.0 | 0 | 0 |
| Contra Costa | 109 | 2 | 1.8 | 107 | 98.2 | 0 | 0 |
| Del Norte | 20 | 14 | 70.0 | 6 | 30.0 | 0 | 0 |
| El Dorado | 11 | 3 | 27.3 | 8 | 72.7 | 0 | 0 |
| Fresno | 167 | 124 | 74.3 | 43 | 25.7 | 0 | 0 |
| Glenn | 5 | 1 | 20.0 | 4 | 80.0 | 0 | 0 |
| Humboldt | 36 | 22 | 61.1 | 14 | 38.9 | 0 | 0 |
| Imperial | 51 | 2 | 3.9 | 49 | 96.1 | 0 | 0 |
| Inyo | 4 | 1 | 25.0 | 3 | 75.0 | 0 | 0 |
| Kern | 213 | 51 | 23.9 | 160 | 75.1 | 2 | 0.9 |
| Kings | 16 | 0 | 0 | 16 | 100.0 | 0 | 0 |
| Lake | 24 | 1 | 4.2 | 23 | 95.8 | 0 | 0 |
| Lassen | 35 | 11 | 31.4 | 24 | 68.6 | 0 | 0 |
| Los Angeles | 5100 | 3883 | 76.1 | 1194 | 23.4 | 23 | 0.5 |
| Madera | 22 | 0 | 0 | 22 | 100.0 | 0 | 0 |
| Marin | 20 | 0 | 0 | 20 | 100.0 | 0 | 0 |
| Mariposa | 4 | 0 | 0 | 4 | 100.0 | 0 | 0 |
| Mendocino | 25 | 2 | 8.0 | 23 | 92.0 | 0 | 0 |
| Merced | 34 | 4 | 11.8 | 30 | 88.2 | 0 | 0 |
| Modoc | 6 | 4 | 66.7 | 2 | 33.3 | 0 | 0 |
| Monterey | 42 | 0 | 0 | 42 | 100.0 | 0 | 0 |
| Napa | 32 | 7 | 21.9 | 25 | 78.1 | 0 | 0 |
| Nevada | 13 | 4 | 30.8 | 9 | 69.2 | 0 | 0 |
| Orange | 152 | 63 | 41.4 | 89 | 58.6 | 0 | 0 |
| Placer | 25 | 4 | 16.0 | 21 | 84.0 | 0 | 0 |
| Riverside | 372 | 122 | 32.8 | 250 | 67.2 | 0 | 0 |
| Sacramento | 333 | 120 | 36.0 | 191 | 57.4 | 22 | 6.6 |
| San Benito | 4 | 0 | 0 | 4 | 100.0 | 0 | 0 |
| San Bernardino | 352 | 222 | 63.1 | 126 | 35.8 | 4 | 1.1 |
| San Diego | 337 | 158 | 46.9 | 179 | 53.1 | 0 | 0 |
| San Francisco | 57 | 14 | 24.6 | 36 | 63.2 | 7 | 12.3 |
| San Joaquin | 142 | 10 | 7.0 | 109 | 76.8 | 23 | 16.2 |
| San Luis Obispo | 53 | 22 | 41.5 | 30 | 56.6 | 1 | 1.9 |
| San Mateo | 89 | 20 | 22.5 | 57 | 64.0 | 12 | 13.5 |
| Santa Barbara | 77 | 16 | 20.8 | 60 | 77.9 | 1 | 1.3 |
| Santa Clara | 148 | 30 | 20.3 | 95 | 64.2 | 23 | 15.5 |
| Santa Cruz | 26 | 4 | 15.4 | 21 | 80.8 | 1 | 3.8 |
| Shasta | 22 | 7 | 31.8 | 14 | 63.6 | 1 | 4.5 |
| Siskiyou | 11 | 1 | 9.1 | 10 | 90.9 | 0 | 0 |
| Solano | 34 | 16 | 47.1 | 18 | 52.9 | 0 | 0 |
| Sonoma | 60 | 16 | 26.7 | 35 | 58.3 | 9 | 15.0 |
| Stanislaus | 63 | 8 | 12.7 | 54 | 85.7 | 1 | 1.6 |
| Sutter | 10 | 0 | 0 | 10 | 100.0 | 0 | 0 |
| Tehama | 21 | 0 | 0 | 20 | 95.2 | 1 | 4.8 |
| Tulare | 178 | 90 | 50.6 | 88 | 49.4 | 0 | 0 |
| Tuolumne | 4 | 2 | 50.0 | 2 | 50.0 | 0 | 0 |
| Ventura | 75 | 29 | 38.7 | 46 | 61.3 | 0 | 0 |
| Yolo | 18 | 0 | 0 | 18 | 100.0 | 0 | 0 |
| Yuba | 4 | 0 | 0 | 4 | 100.0 | 0 | 0 |
| Unknown | 33 | 0 | 0 | 33 | 100.0 | 0 | 0 |
| This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker. |
| CDSS-Research and Development Division |
| CWS/CMS1b |