Child Welfare Services/Case Management System
Children in Out of Home Placements
Supervised by Welfare, by Placement
September 2006

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 75848 58902 77.7 14881 19.6 2065 2.7
Alameda 2723 1458 53.5 1180 43.3 85 3.1
Alpine 1 0 0 1 100.0 0 0
Amador 27 14 51.9 13 48.1 0 0
Butte 716 553 77.2 148 20.7 15 2.1
Calaveras 95 58 61.1 35 36.8 2 2.1
Colusa 50 16 32.0 34 68.0 0 0
Contra Costa 1608 1143 71.1 445 27.7 20 1.2
Del Norte 109 89 81.7 18 16.5 2 1.8
El Dorado 224 132 58.9 76 33.9 16 7.1
Fresno 2416 1996 82.6 389 16.1 31 1.3
Glenn 105 54 51.4 49 46.7 2 1.9
Humboldt 298 258 86.6 29 9.7 11 3.7
Imperial 348 252 72.4 91 26.1 5 1.4
Inyo 12 9 75.0 3 25.0 0 0
Kern 2337 2075 88.8 197 8.4 65 2.8
Kings 325 221 68.0 102 31.4 2 0.6
Lake 200 135 67.5 61 30.5 4 2.0
Lassen 57 34 59.6 22 38.6 1 1.8
Los Angeles 25536 22063 86.4 2857 11.2 616 2.4
Madera 322 171 53.1 150 46.6 1 0.3
Marin 78 62 79.5 13 16.7 3 3.8
Mariposa 53 28 52.8 23 43.4 2 3.8
Mendocino 292 181 62.0 96 32.9 15 5.1
Merced 585 392 67.0 182 31.1 11 1.9
Modoc 12 4 33.3 8 66.7 0 0
Mono 7 2 28.6 5 71.4 0 0
Monterey 460 380 82.6 48 10.4 32 7.0
Napa 107 72 67.3 27 25.2 8 7.5
Nevada 87 59 67.8 26 29.9 2 2.3
Orange 3155 2227 70.6 844 26.8 84 2.7
Placer 350 216 61.7 130 37.1 4 1.1
Plumas 61 36 59.0 23 37.7 2 3.3
Riverside 5497 4201 76.4 1181 21.5 115 2.1
Sacramento 4465 3363 75.3 1010 22.6 92 2.1
San Benito 78 24 30.8 52 66.7 2 2.6
San Bernardino 4707 3565 75.7 996 21.2 146 3.1
San Diego 5626 4867 86.5 413 7.3 346 6.2
San Francisco 1767 801 45.3 907 51.3 59 3.3
San Joaquin 1603 1287 80.3 292 18.2 24 1.5
San Luis Obispo 425 308 72.5 97 22.8 20 4.7
San Mateo 456 272 59.6 181 39.7 3 0.7
Santa Barbara 570 437 76.7 127 22.3 6 1.1
Santa Clara 1990 1364 68.5 561 28.2 65 3.3
Santa Cruz 310 234 75.5 66 21.3 10 3.2
Shasta 536 434 81.0 89 16.6 13 2.4
Sierra 8 0 0 8 100.0 0 0
Siskiyou 151 100 66.2 47 31.1 4 2.6
Solano 524 394 75.2 117 22.3 13 2.5
Sonoma 587 434 73.9 147 25.0 6 1.0
Stanislaus 521 415 79.7 99 19.0 7 1.3
Sutter 173 72 41.6 94 54.3 7 4.0
Tehama 255 188 73.7 63 24.7 4 1.6
Trinity 35 21 60.0 12 34.3 2 5.7
Tulare 1070 851 79.5 196 18.3 23 2.1
Tuolumne 147 79 53.7 60 40.8 8 5.4
Ventura 663 542 81.7 87 13.1 34 5.1
Yolo 444 150 33.8 284 64.0 10 2.3
Yuba 240 109 45.4 127 52.9 4 1.7
Unknown 244 0 0 243 99.6 1 0.4

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1a