| Child Welfare Services/Case Management System |
| Children in Out of Home Placements |
| Supervised by Welfare, by Placement |
| October 2006 |
| County | Total | In County |
% In County |
Out of County |
% Out of County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| California | 74902 | 58032 | 77.5 | 14831 | 19.8 | 2039 | 2.7 |
| Alameda | 2704 | 1442 | 53.3 | 1177 | 43.5 | 85 | 3.1 |
| Amador | 33 | 22 | 66.7 | 11 | 33.3 | 0 | 0 |
| Butte | 721 | 558 | 77.4 | 148 | 20.5 | 15 | 2.1 |
| Calaveras | 94 | 57 | 60.6 | 35 | 37.2 | 2 | 2.1 |
| Colusa | 50 | 18 | 36.0 | 32 | 64.0 | 0 | 0 |
| Contra Costa | 1576 | 1125 | 71.4 | 432 | 27.4 | 19 | 1.2 |
| Del Norte | 111 | 92 | 82.9 | 19 | 17.1 | 0 | 0 |
| El Dorado | 224 | 126 | 56.3 | 77 | 34.4 | 21 | 9.4 |
| Fresno | 2398 | 1999 | 83.4 | 369 | 15.4 | 30 | 1.3 |
| Glenn | 112 | 57 | 50.9 | 53 | 47.3 | 2 | 1.8 |
| Humboldt | 280 | 241 | 86.1 | 28 | 10.0 | 11 | 3.9 |
| Imperial | 344 | 249 | 72.4 | 87 | 25.3 | 8 | 2.3 |
| Inyo | 13 | 10 | 76.9 | 3 | 23.1 | 0 | 0 |
| Kern | 2296 | 2033 | 88.5 | 197 | 8.6 | 66 | 2.9 |
| Kings | 337 | 234 | 69.4 | 101 | 30.0 | 2 | 0.6 |
| Lake | 207 | 142 | 68.6 | 61 | 29.5 | 4 | 1.9 |
| Lassen | 60 | 39 | 65.0 | 20 | 33.3 | 1 | 1.7 |
| Los Angeles | 25215 | 21819 | 86.5 | 2811 | 11.1 | 585 | 2.3 |
| Madera | 329 | 168 | 51.1 | 160 | 48.6 | 1 | 0.3 |
| Marin | 80 | 63 | 78.8 | 14 | 17.5 | 3 | 3.8 |
| Mariposa | 50 | 21 | 42.0 | 25 | 50.0 | 4 | 8.0 |
| Mendocino | 294 | 173 | 58.8 | 104 | 35.4 | 17 | 5.8 |
| Merced | 606 | 401 | 66.2 | 194 | 32.0 | 11 | 1.8 |
| Modoc | 11 | 3 | 27.3 | 7 | 63.6 | 1 | 9.1 |
| Mono | 7 | 2 | 28.6 | 5 | 71.4 | 0 | 0 |
| Monterey | 439 | 360 | 82.0 | 48 | 10.9 | 31 | 7.1 |
| Napa | 104 | 68 | 65.4 | 28 | 26.9 | 8 | 7.7 |
| Nevada | 84 | 53 | 63.1 | 29 | 34.5 | 2 | 2.4 |
| Orange | 3136 | 2235 | 71.3 | 823 | 26.2 | 78 | 2.5 |
| Placer | 350 | 213 | 60.9 | 133 | 38.0 | 4 | 1.1 |
| Plumas | 65 | 33 | 50.8 | 30 | 46.2 | 2 | 3.1 |
| Riverside | 5448 | 4191 | 76.9 | 1142 | 21.0 | 115 | 2.1 |
| Sacramento | 4500 | 3309 | 73.5 | 1100 | 24.4 | 91 | 2.0 |
| San Benito | 69 | 25 | 36.2 | 42 | 60.9 | 2 | 2.9 |
| San Bernardino | 4562 | 3466 | 76.0 | 955 | 20.9 | 141 | 3.1 |
| San Diego | 5476 | 4725 | 86.3 | 407 | 7.4 | 344 | 6.3 |
| San Francisco | 1739 | 763 | 43.9 | 917 | 52.7 | 59 | 3.4 |
| San Joaquin | 1538 | 1228 | 79.8 | 282 | 18.3 | 28 | 1.8 |
| San Luis Obispo | 422 | 307 | 72.7 | 94 | 22.3 | 21 | 5.0 |
| San Mateo | 446 | 263 | 59.0 | 175 | 39.2 | 8 | 1.8 |
| Santa Barbara | 572 | 432 | 75.5 | 134 | 23.4 | 6 | 1.0 |
| Santa Clara | 1956 | 1325 | 67.7 | 569 | 29.1 | 62 | 3.2 |
| Santa Cruz | 306 | 227 | 74.2 | 69 | 22.5 | 10 | 3.3 |
| Shasta | 519 | 409 | 78.8 | 93 | 17.9 | 17 | 3.3 |
| Sierra | 8 | 0 | 0 | 8 | 100.0 | 0 | 0 |
| Siskiyou | 142 | 93 | 65.5 | 45 | 31.7 | 4 | 2.8 |
| Solano | 516 | 382 | 74.0 | 120 | 23.3 | 14 | 2.7 |
| Sonoma | 595 | 438 | 73.6 | 150 | 25.2 | 7 | 1.2 |
| Stanislaus | 506 | 405 | 80.0 | 94 | 18.6 | 7 | 1.4 |
| Sutter | 181 | 76 | 42.0 | 98 | 54.1 | 7 | 3.9 |
| Tehama | 249 | 179 | 71.9 | 66 | 26.5 | 4 | 1.6 |
| Trinity | 35 | 22 | 62.9 | 11 | 31.4 | 2 | 5.7 |
| Tulare | 1042 | 831 | 79.8 | 190 | 18.2 | 21 | 2.0 |
| Tuolumne | 147 | 86 | 58.5 | 53 | 36.1 | 8 | 5.4 |
| Ventura | 667 | 544 | 81.6 | 91 | 13.6 | 32 | 4.8 |
| Yolo | 445 | 146 | 32.8 | 288 | 64.7 | 11 | 2.5 |
| Yuba | 236 | 104 | 44.1 | 128 | 54.2 | 4 | 1.7 |
| Unknown | 250 | 0 | 0 | 249 | 99.6 | 1 | 0.4 |
| This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker. |
| CDSS-Research and Development Division |
| CWS/CMS1a |