Child Welfare Services/Case Management System
Children in Out of Home Placements
Supervised by Welfare, by Placement
May 2006

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 76047 59174 77.8 14837 19.5 2036 2.7
Alameda 2812 1528 54.3 1199 42.6 85 3.0
Alpine 2 0 0 1 50.0 1 50.0
Amador 25 14 56.0 11 44.0 0 0
Butte 700 544 77.7 142 20.3 14 2.0
Calaveras 97 62 63.9 32 33.0 3 3.1
Colusa 44 13 29.5 31 70.5 0 0
Contra Costa 1657 1213 73.2 424 25.6 20 1.2
Del Norte 103 82 79.6 19 18.4 2 1.9
El Dorado 214 126 58.9 70 32.7 18 8.4
Fresno 2466 2044 82.9 394 16.0 28 1.1
Glenn 89 41 46.1 46 51.7 2 2.2
Humboldt 292 254 87.0 28 9.6 10 3.4
Imperial 313 252 80.5 58 18.5 3 1.0
Inyo 19 13 68.4 4 21.1 2 10.5
Kern 2402 2117 88.1 209 8.7 76 3.2
Kings 334 222 66.5 110 32.9 2 0.6
Lake 203 145 71.4 54 26.6 4 2.0
Lassen 52 29 55.8 22 42.3 1 1.9
Los Angeles 25515 22098 86.6 2802 11.0 615 2.4
Madera 318 165 51.9 151 47.5 2 0.6
Marin 79 65 82.3 12 15.2 2 2.5
Mariposa 46 20 43.5 24 52.2 2 4.3
Mendocino 295 186 63.1 95 32.2 14 4.7
Merced 626 422 67.4 195 31.2 9 1.4
Modoc 16 6 37.5 10 62.5 0 0
Mono 7 2 28.6 5 71.4 0 0
Monterey 456 382 83.8 46 10.1 28 6.1
Napa 110 76 69.1 26 23.6 8 7.3
Nevada 86 61 70.9 23 26.7 2 2.3
Orange 3005 2195 73.0 745 24.8 65 2.2
Placer 339 197 58.1 135 39.8 7 2.1
Plumas 52 30 57.7 21 40.4 1 1.9
Riverside 5266 3987 75.7 1168 22.2 111 2.1
Sacramento 4540 3385 74.6 1069 23.5 86 1.9
San Benito 73 20 27.4 51 69.9 2 2.7
San Bernardino 4816 3650 75.8 1029 21.4 137 2.8
San Diego 5719 4954 86.6 411 7.2 354 6.2
San Francisco 1857 851 45.8 942 50.7 64 3.4
San Joaquin 1679 1342 79.9 310 18.5 27 1.6
San Luis Obispo 392 287 73.2 86 21.9 19 4.8
San Mateo 469 285 60.8 179 38.2 5 1.1
Santa Barbara 573 445 77.7 125 21.8 3 0.5
Santa Clara 2074 1438 69.3 571 27.5 65 3.1
Santa Cruz 304 230 75.7 63 20.7 11 3.6
Shasta 539 449 83.3 77 14.3 13 2.4
Sierra 9 0 0 9 100.0 0 0
Siskiyou 147 93 63.3 50 34.0 4 2.7
Solano 547 423 77.3 113 20.7 11 2.0
Sonoma 551 388 70.4 155 28.1 8 1.5
Stanislaus 502 401 79.9 94 18.7 7 1.4
Sutter 176 73 41.5 96 54.5 7 4.0
Tehama 230 161 70.0 66 28.7 3 1.3
Trinity 42 28 66.7 12 28.6 2 4.8
Tulare 1054 823 78.1 214 20.3 17 1.6
Tuolumne 162 93 57.4 61 37.7 8 4.9
Ventura 641 509 79.4 106 16.5 26 4.1
Yolo 455 156 34.3 285 62.6 14 3.1
Yuba 218 99 45.4 115 52.8 4 1.8
Unknown 2 0 0 2 100.0 0 0
Unknown 236 0 0 234 99.2 2 0.8

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1a