| Child Welfare Services/Case Management System |
| Children in Out of Home Placements |
| Supervised by Welfare, by Placement |
| July 2006 |
| County | Total | In County |
% In County |
Out of County |
% Out of County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| California | 75036 | 58315 | 77.7 | 14649 | 19.5 | 2072 | 2.8 |
| Alameda | 2713 | 1460 | 53.8 | 1169 | 43.1 | 84 | 3.1 |
| Alpine | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 |
| Amador | 27 | 15 | 55.6 | 12 | 44.4 | 0 | 0 |
| Butte | 692 | 528 | 76.3 | 149 | 21.5 | 15 | 2.2 |
| Calaveras | 88 | 56 | 63.6 | 29 | 33.0 | 3 | 3.4 |
| Colusa | 40 | 12 | 30.0 | 28 | 70.0 | 0 | 0 |
| Contra Costa | 1620 | 1156 | 71.4 | 445 | 27.5 | 19 | 1.2 |
| Del Norte | 97 | 80 | 82.5 | 15 | 15.5 | 2 | 2.1 |
| El Dorado | 213 | 129 | 60.6 | 71 | 33.3 | 13 | 6.1 |
| Fresno | 2417 | 2005 | 83.0 | 380 | 15.7 | 32 | 1.3 |
| Glenn | 92 | 42 | 45.7 | 48 | 52.2 | 2 | 2.2 |
| Humboldt | 293 | 256 | 87.4 | 27 | 9.2 | 10 | 3.4 |
| Imperial | 331 | 250 | 75.5 | 78 | 23.6 | 3 | 0.9 |
| Inyo | 12 | 9 | 75.0 | 3 | 25.0 | 0 | 0 |
| Kern | 2377 | 2100 | 88.3 | 203 | 8.5 | 74 | 3.1 |
| Kings | 316 | 213 | 67.4 | 101 | 32.0 | 2 | 0.6 |
| Lake | 198 | 133 | 67.2 | 59 | 29.8 | 6 | 3.0 |
| Lassen | 53 | 30 | 56.6 | 22 | 41.5 | 1 | 1.9 |
| Los Angeles | 25317 | 21886 | 86.4 | 2809 | 11.1 | 622 | 2.5 |
| Madera | 300 | 167 | 55.7 | 131 | 43.7 | 2 | 0.7 |
| Marin | 80 | 65 | 81.3 | 12 | 15.0 | 3 | 3.8 |
| Mariposa | 55 | 27 | 49.1 | 26 | 47.3 | 2 | 3.6 |
| Mendocino | 282 | 175 | 62.1 | 93 | 33.0 | 14 | 5.0 |
| Merced | 601 | 411 | 68.4 | 180 | 30.0 | 10 | 1.7 |
| Modoc | 14 | 7 | 50.0 | 7 | 50.0 | 0 | 0 |
| Mono | 9 | 2 | 22.2 | 7 | 77.8 | 0 | 0 |
| Monterey | 461 | 381 | 82.6 | 47 | 10.2 | 33 | 7.2 |
| Napa | 114 | 80 | 70.2 | 26 | 22.8 | 8 | 7.0 |
| Nevada | 84 | 59 | 70.2 | 23 | 27.4 | 2 | 2.4 |
| Orange | 3010 | 2186 | 72.6 | 738 | 24.5 | 86 | 2.9 |
| Placer | 335 | 204 | 60.9 | 126 | 37.6 | 5 | 1.5 |
| Plumas | 51 | 26 | 51.0 | 23 | 45.1 | 2 | 3.9 |
| Riverside | 5294 | 4021 | 76.0 | 1155 | 21.8 | 118 | 2.2 |
| Sacramento | 4493 | 3366 | 74.9 | 1035 | 23.0 | 92 | 2.0 |
| San Benito | 73 | 23 | 31.5 | 48 | 65.8 | 2 | 2.7 |
| San Bernardino | 4710 | 3570 | 75.8 | 1002 | 21.3 | 138 | 2.9 |
| San Diego | 5622 | 4846 | 86.2 | 427 | 7.6 | 349 | 6.2 |
| San Francisco | 1789 | 822 | 45.9 | 904 | 50.5 | 63 | 3.5 |
| San Joaquin | 1615 | 1291 | 79.9 | 303 | 18.8 | 21 | 1.3 |
| San Luis Obispo | 389 | 287 | 73.8 | 86 | 22.1 | 16 | 4.1 |
| San Mateo | 448 | 261 | 58.3 | 182 | 40.6 | 5 | 1.1 |
| Santa Barbara | 563 | 434 | 77.1 | 122 | 21.7 | 7 | 1.2 |
| Santa Clara | 1976 | 1335 | 67.6 | 575 | 29.1 | 66 | 3.3 |
| Santa Cruz | 315 | 234 | 74.3 | 71 | 22.5 | 10 | 3.2 |
| Shasta | 555 | 453 | 81.6 | 86 | 15.5 | 16 | 2.9 |
| Sierra | 9 | 0 | 0 | 9 | 100.0 | 0 | 0 |
| Siskiyou | 151 | 101 | 66.9 | 46 | 30.5 | 4 | 2.6 |
| Solano | 528 | 403 | 76.3 | 112 | 21.2 | 13 | 2.5 |
| Sonoma | 555 | 400 | 72.1 | 149 | 26.8 | 6 | 1.1 |
| Stanislaus | 513 | 400 | 78.0 | 106 | 20.7 | 7 | 1.4 |
| Sutter | 167 | 67 | 40.1 | 93 | 55.7 | 7 | 4.2 |
| Tehama | 242 | 170 | 70.2 | 68 | 28.1 | 4 | 1.7 |
| Trinity | 37 | 24 | 64.9 | 11 | 29.7 | 2 | 5.4 |
| Tulare | 1022 | 805 | 78.8 | 198 | 19.4 | 19 | 1.9 |
| Tuolumne | 146 | 77 | 52.7 | 61 | 41.8 | 8 | 5.5 |
| Ventura | 648 | 526 | 81.2 | 91 | 14.0 | 31 | 4.8 |
| Yolo | 428 | 149 | 34.8 | 271 | 63.3 | 8 | 1.9 |
| Yuba | 223 | 100 | 44.8 | 119 | 53.4 | 4 | 1.8 |
| Unknown | 2 | 0 | 0 | 2 | 100.0 | 0 | 0 |
| Unknown | 230 | 0 | 0 | 229 | 99.6 | 1 | 0.4 |
| This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker. |
| CDSS-Research and Development Division |
| CWS/CMS1a |