Child Welfare Services/Case Management System
Children in Out of Home Placements
Supervised by Welfare, by Placement
February 2006

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 77213 60245 78.0 14918 19.3 2050 2.7
Alameda 2890 1574 54.5 1231 42.6 85 2.9
Alpine 1 0 0 0 0 1 100.0
Amador 33 18 54.5 15 45.5 0 0
Butte 735 581 79.0 141 19.2 13 1.8
Calaveras 106 64 60.4 37 34.9 5 4.7
Colusa 43 17 39.5 26 60.5 0 0
Contra Costa 1706 1234 72.3 448 26.3 24 1.4
Del Norte 114 92 80.7 20 17.5 2 1.8
El Dorado 229 147 64.2 67 29.3 15 6.6
Fresno 2559 2118 82.8 412 16.1 29 1.1
Glenn 90 50 55.6 38 42.2 2 2.2
Humboldt 275 244 88.7 20 7.3 11 4.0
Imperial 299 242 80.9 54 18.1 3 1.0
Inyo 17 12 70.6 3 17.6 2 11.8
Kern 2518 2196 87.2 250 9.9 72 2.9
Kings 316 223 70.6 92 29.1 1 0.3
Lake 183 122 66.7 57 31.1 4 2.2
Lassen 61 40 65.6 20 32.8 1 1.6
Los Angeles 25942 22535 86.9 2756 10.6 651 2.5
Madera 335 179 53.4 154 46.0 2 0.6
Marin 85 66 77.6 17 20.0 2 2.4
Mariposa 56 23 41.1 31 55.4 2 3.6
Mendocino 295 192 65.1 91 30.8 12 4.1
Merced 645 412 63.9 223 34.6 10 1.6
Modoc 15 6 40.0 9 60.0 0 0
Mono 6 2 33.3 4 66.7 0 0
Monterey 454 386 85.0 48 10.6 20 4.4
Napa 124 85 68.5 38 30.6 1 0.8
Nevada 106 71 67.0 33 31.1 2 1.9
Orange 3033 2236 73.7 728 24.0 69 2.3
Placer 366 207 56.6 153 41.8 6 1.6
Plumas 46 32 69.6 13 28.3 1 2.2
Riverside 5219 3953 75.7 1159 22.2 107 2.1
Sacramento 4593 3467 75.5 1044 22.7 82 1.8
San Benito 77 25 32.5 52 67.5 0 0
San Bernardino 4897 3768 76.9 990 20.2 139 2.8
San Diego 5763 4995 86.7 423 7.3 345 6.0
San Francisco 1861 847 45.5 946 50.8 68 3.7
San Joaquin 1694 1345 79.4 324 19.1 25 1.5
San Luis Obispo 374 272 72.7 86 23.0 16 4.3
San Mateo 490 300 61.2 181 36.9 9 1.8
Santa Barbara 533 402 75.4 127 23.8 4 0.8
Santa Clara 2106 1460 69.3 578 27.4 68 3.2
Santa Cruz 350 269 76.9 70 20.0 11 3.1
Shasta 526 446 84.8 67 12.7 13 2.5
Sierra 11 1 9.1 10 90.9 0 0
Siskiyou 145 89 61.4 44 30.3 12 8.3
Solano 563 433 76.9 119 21.1 11 2.0
Sonoma 515 367 71.3 141 27.4 7 1.4
Stanislaus 520 412 79.2 100 19.2 8 1.5
Sutter 178 76 42.7 95 53.4 7 3.9
Tehama 228 154 67.5 72 31.6 2 0.9
Trinity 40 27 67.5 13 32.5 0 0
Tulare 1094 847 77.4 226 20.7 21 1.9
Tuolumne 177 104 58.8 62 35.0 11 6.2
Ventura 648 521 80.4 104 16.0 23 3.5
Yolo 463 159 34.3 296 63.9 8 1.7
Yuba 230 100 43.5 128 55.7 2 0.9
Unknown 2 0 0 2 100.0 0 0
Unknown 233 0 0 230 98.7 3 1.3

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1a