| Child Welfare Services/Case Management System |
| Children in Out of Home Placements |
| Supervised by Welfare, by Placement |
| August 2006 |
| County | Total | In County |
% In County |
Out of County |
% Out of County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| California | 75122 | 58357 | 77.7 | 14716 | 19.6 | 2049 | 2.7 |
| Alameda | 2707 | 1444 | 53.3 | 1179 | 43.6 | 84 | 3.1 |
| Alpine | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 |
| Amador | 27 | 14 | 51.9 | 13 | 48.1 | 0 | 0 |
| Butte | 697 | 530 | 76.0 | 152 | 21.8 | 15 | 2.2 |
| Calaveras | 88 | 54 | 61.4 | 32 | 36.4 | 2 | 2.3 |
| Colusa | 41 | 13 | 31.7 | 28 | 68.3 | 0 | 0 |
| Contra Costa | 1617 | 1145 | 70.8 | 453 | 28.0 | 19 | 1.2 |
| Del Norte | 105 | 87 | 82.9 | 16 | 15.2 | 2 | 1.9 |
| El Dorado | 217 | 131 | 60.4 | 74 | 34.1 | 12 | 5.5 |
| Fresno | 2406 | 1989 | 82.7 | 386 | 16.0 | 31 | 1.3 |
| Glenn | 98 | 52 | 53.1 | 44 | 44.9 | 2 | 2.0 |
| Humboldt | 295 | 258 | 87.5 | 27 | 9.2 | 10 | 3.4 |
| Imperial | 327 | 240 | 73.4 | 82 | 25.1 | 5 | 1.5 |
| Inyo | 12 | 9 | 75.0 | 3 | 25.0 | 0 | 0 |
| Kern | 2313 | 2042 | 88.3 | 202 | 8.7 | 69 | 3.0 |
| Kings | 322 | 216 | 67.1 | 104 | 32.3 | 2 | 0.6 |
| Lake | 200 | 137 | 68.5 | 59 | 29.5 | 4 | 2.0 |
| Lassen | 54 | 32 | 59.3 | 21 | 38.9 | 1 | 1.9 |
| Los Angeles | 25383 | 21984 | 86.6 | 2783 | 11.0 | 616 | 2.4 |
| Madera | 312 | 166 | 53.2 | 145 | 46.5 | 1 | 0.3 |
| Marin | 76 | 61 | 80.3 | 12 | 15.8 | 3 | 3.9 |
| Mariposa | 52 | 27 | 51.9 | 23 | 44.2 | 2 | 3.8 |
| Mendocino | 287 | 177 | 61.7 | 95 | 33.1 | 15 | 5.2 |
| Merced | 586 | 399 | 68.1 | 177 | 30.2 | 10 | 1.7 |
| Modoc | 12 | 5 | 41.7 | 7 | 58.3 | 0 | 0 |
| Mono | 8 | 2 | 25.0 | 6 | 75.0 | 0 | 0 |
| Monterey | 452 | 372 | 82.3 | 47 | 10.4 | 33 | 7.3 |
| Napa | 112 | 78 | 69.6 | 26 | 23.2 | 8 | 7.1 |
| Nevada | 85 | 58 | 68.2 | 25 | 29.4 | 2 | 2.4 |
| Orange | 3061 | 2183 | 71.3 | 795 | 26.0 | 83 | 2.7 |
| Placer | 334 | 205 | 61.4 | 124 | 37.1 | 5 | 1.5 |
| Plumas | 57 | 32 | 56.1 | 23 | 40.4 | 2 | 3.5 |
| Riverside | 5405 | 4133 | 76.5 | 1154 | 21.4 | 118 | 2.2 |
| Sacramento | 4476 | 3356 | 75.0 | 1029 | 23.0 | 91 | 2.0 |
| San Benito | 71 | 22 | 31.0 | 47 | 66.2 | 2 | 2.8 |
| San Bernardino | 4654 | 3505 | 75.3 | 1009 | 21.7 | 140 | 3.0 |
| San Diego | 5608 | 4848 | 86.4 | 417 | 7.4 | 343 | 6.1 |
| San Francisco | 1779 | 809 | 45.5 | 909 | 51.1 | 61 | 3.4 |
| San Joaquin | 1592 | 1270 | 79.8 | 298 | 18.7 | 24 | 1.5 |
| San Luis Obispo | 405 | 297 | 73.3 | 92 | 22.7 | 16 | 4.0 |
| San Mateo | 449 | 260 | 57.9 | 184 | 41.0 | 5 | 1.1 |
| Santa Barbara | 567 | 437 | 77.1 | 124 | 21.9 | 6 | 1.1 |
| Santa Clara | 1961 | 1330 | 67.8 | 569 | 29.0 | 62 | 3.2 |
| Santa Cruz | 313 | 233 | 74.4 | 70 | 22.4 | 10 | 3.2 |
| Shasta | 554 | 449 | 81.0 | 89 | 16.1 | 16 | 2.9 |
| Sierra | 8 | 0 | 0 | 8 | 100.0 | 0 | 0 |
| Siskiyou | 152 | 100 | 65.8 | 48 | 31.6 | 4 | 2.6 |
| Solano | 515 | 389 | 75.5 | 112 | 21.7 | 14 | 2.7 |
| Sonoma | 564 | 412 | 73.0 | 146 | 25.9 | 6 | 1.1 |
| Stanislaus | 510 | 402 | 78.8 | 101 | 19.8 | 7 | 1.4 |
| Sutter | 163 | 66 | 40.5 | 90 | 55.2 | 7 | 4.3 |
| Tehama | 249 | 180 | 72.3 | 65 | 26.1 | 4 | 1.6 |
| Trinity | 33 | 19 | 57.6 | 12 | 36.4 | 2 | 6.1 |
| Tulare | 1039 | 828 | 79.7 | 192 | 18.5 | 19 | 1.8 |
| Tuolumne | 151 | 80 | 53.0 | 63 | 41.7 | 8 | 5.3 |
| Ventura | 654 | 533 | 81.5 | 90 | 13.8 | 31 | 4.7 |
| Yolo | 435 | 149 | 34.3 | 277 | 63.7 | 9 | 2.1 |
| Yuba | 235 | 108 | 46.0 | 123 | 52.3 | 4 | 1.7 |
| Unknown | 236 | 0 | 0 | 234 | 99.2 | 2 | 0.8 |
| This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker. |
| CDSS-Research and Development Division |
| CWS/CMS1a |