| Child Welfare Services/Case Management System |
| Children in Out of Home Placements Supervised |
| By Other Agencies, By Placement |
| JANUARY 2005 |
| County | Total | In County |
% In County |
Out of County |
% Out County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| California | 780 | 300 | 38.5 | 188 | 24.1 | 292 | 37.4 |
| Contra Costa | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 |
| Fresno | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| Humboldt | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| Kern | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| Los Angeles | 678 | 243 | 35.8 | 161 | 23.7 | 274 | 40.4 |
| Monterey | 8 | 6 | 75.0 | 2 | 25.0 | 0 | 0 |
| Orange | 11 | 7 | 63.6 | 4 | 36.4 | 0 | 0 |
| Placer | 2 | 1 | 50.0 | 1 | 50.0 | 0 | 0 |
| Riverside | 29 | 28 | 96.6 | 1 | 3.4 | 0 | 0 |
| Sacramento | 16 | 3 | 18.8 | 0 | 0 | 13 | 81.3 |
| San Bernardino | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| San Diego | 8 | 2 | 25.0 | 3 | 37.5 | 3 | 37.5 |
| San Francisco | 14 | 1 | 7.1 | 13 | 92.9 | 0 | 0 |
| Santa Clara | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| Ventura | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 |
| Unknown | 3 | 0 | 0 | 2 | 66.7 | 1 | 33.3 |
| This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker. |
| CDSS-Research and Development Division |
| CWS/CMS1c-Release Date: 07/01/2005 |