Child Welfare Services/Case Management System
Children in Out of Home Placements
Supervised by Probation, by Placement
November 2005

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 9563 5404 56.5 3982 41.6 177 1.9
Alameda 495 144 29.1 336 67.9 15 3.0
Amador 7 2 28.6 5 71.4 0 0
Butte 36 2 5.6 34 94.4 0 0
Calaveras 9 4 44.4 5 55.6 0 0
Colusa 1 0 0 1 100.0 0 0
Contra Costa 120 0 0 119 99.2 1 0.8
Del Norte 16 6 37.5 10 62.5 0 0
El Dorado 10 2 20.0 8 80.0 0 0
Fresno 202 158 78.2 44 21.8 0 0
Glenn 5 0 0 5 100.0 0 0
Humboldt 37 27 73.0 10 27.0 0 0
Imperial 62 5 8.1 57 91.9 0 0
Inyo 14 1 7.1 12 85.7 1 7.1
Kern 232 55 23.7 177 76.3 0 0
Kings 26 0 0 26 100.0 0 0
Lake 29 2 6.9 27 93.1 0 0
Lassen 35 14 40.0 20 57.1 1 2.9
Los Angeles 5004 3861 77.2 1107 22.1 36 0.7
Madera 21 0 0 21 100.0 0 0
Marin 23 1 4.3 22 95.7 0 0
Mariposa 7 1 14.3 6 85.7 0 0
Mendocino 28 2 7.1 26 92.9 0 0
Merced 31 0 0 31 100.0 0 0
Modoc 10 5 50.0 5 50.0 0 0
Monterey 46 1 2.2 45 97.8 0 0
Napa 29 2 6.9 27 93.1 0 0
Nevada 14 3 21.4 11 78.6 0 0
Orange 164 53 32.3 111 67.7 0 0
Placer 30 5 16.7 25 83.3 0 0
Riverside 420 135 32.1 285 67.9 0 0
Sacramento 370 160 43.2 180 48.6 30 8.1
San Benito 12 2 16.7 10 83.3 0 0
San Bernardino 345 218 63.2 126 36.5 1 0.3
San Diego 347 183 52.7 162 46.7 2 0.6
San Francisco 52 15 28.8 33 63.5 4 7.7
San Joaquin 163 15 9.2 117 71.8 31 19.0
San Luis Obispo 73 32 43.8 41 56.2 0 0
San Mateo 98 21 21.4 68 69.4 9 9.2
Santa Barbara 95 25 26.3 70 73.7 0 0
Santa Clara 203 51 25.1 115 56.7 37 18.2
Santa Cruz 20 6 30.0 13 65.0 1 5.0
Shasta 21 11 52.4 10 47.6 0 0
Siskiyou 18 2 11.1 16 88.9 0 0
Solano 61 23 37.7 38 62.3 0 0
Sonoma 69 21 30.4 41 59.4 7 10.1
Stanislaus 14 4 28.6 10 71.4 0 0
Sutter 9 0 0 9 100.0 0 0
Tehama 23 0 0 23 100.0 0 0
Trinity 1 0 0 1 100.0 0 0
Tulare 215 101 47.0 114 53.0 0 0
Tuolumne 4 1 25.0 3 75.0 0 0
Ventura 92 22 23.9 69 75.0 1 1.1
Yolo 45 0 0 45 100.0 0 0
Yuba 6 0 0 6 100.0 0 0
Unknown 44 0 0 44 100.0 0 0

This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1b