| Child Welfare Services/Case Management System |
| Children in Out of Home Placements |
| Supervised by Probation, by Placement |
| MAY 2005 |
| County | Total | In County |
% In County |
Out of County |
% Out of County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| TOTAL | 9507 | 5356 | 56.3 | 3969 | 41.7 | 182 | 1.9 |
| Alameda | 471 | 129 | 27.4 | 334 | 70.9 | 8 | 1.7 |
| Amador | 6 | 2 | 33.3 | 4 | 66.7 | . | . |
| Butte | 44 | 11 | 25.0 | 33 | 75.0 | . | . |
| Calaveras | 7 | 6 | 85.7 | 1 | 14.3 | . | . |
| Colusa | 3 | . | . | 3 | 100.0 | . | . |
| Contra Costa | 122 | 1 | 0.8 | 120 | 98.4 | 1 | 0.8 |
| Del Norte | 18 | 10 | 55.6 | 8 | 44.4 | . | . |
| El Dorado | 16 | 3 | 18.8 | 13 | 81.3 | . | . |
| Fresno | 268 | 207 | 77.2 | 61 | 22.8 | . | . |
| Glenn | 2 | . | . | 2 | 100.0 | . | . |
| Humboldt | 31 | 20 | 64.5 | 10 | 32.3 | 1 | 3.2 |
| Imperial | 71 | 5 | 7.0 | 66 | 93.0 | . | . |
| Inyo | 13 | 2 | 15.4 | 11 | 84.6 | . | . |
| Kern | 259 | 61 | 23.6 | 198 | 76.4 | . | . |
| Kings | 24 | 1 | 4.2 | 23 | 95.8 | . | . |
| Lake | 27 | 2 | 7.4 | 25 | 92.6 | . | . |
| Lassen | 31 | 13 | 41.9 | 16 | 51.6 | 2 | 6.5 |
| Los Angeles | 4907 | 3784 | 77.1 | 1089 | 22.2 | 34 | 0.7 |
| Madera | 24 | 1 | 4.2 | 23 | 95.8 | . | . |
| Marin | 23 | 1 | 4.3 | 21 | 91.3 | 1 | 4.3 |
| Mariposa | 8 | 2 | 25.0 | 6 | 75.0 | . | . |
| Mendocino | 23 | 3 | 13.0 | 20 | 87.0 | . | . |
| Merced | 36 | . | . | 36 | 100.0 | . | . |
| Modoc | 11 | 7 | 63.6 | 4 | 36.4 | . | . |
| Monterey | 54 | 3 | 5.6 | 51 | 94.4 | . | . |
| Napa | 34 | 5 | 14.7 | 29 | 85.3 | . | . |
| Nevada | 13 | 3 | 23.1 | 10 | 76.9 | . | . |
| Orange | 164 | 56 | 34.1 | 108 | 65.9 | . | . |
| Placer | 24 | 6 | 25.0 | 18 | 75.0 | . | . |
| Plumas | 6 | 5 | 83.3 | 1 | 16.7 | . | . |
| Riverside | 378 | 112 | 29.6 | 266 | 70.4 | . | . |
| Sacramento | 395 | 156 | 39.5 | 199 | 50.4 | 40 | 10.1 |
| San Benito | 12 | 2 | 16.7 | 10 | 83.3 | . | . |
| San Bernardino | 332 | 201 | 60.5 | 130 | 39.2 | 1 | 0.3 |
| San Diego | 411 | 206 | 50.1 | 203 | 49.4 | 2 | 0.5 |
| San Francisco | 55 | 16 | 29.1 | 35 | 63.6 | 4 | 7.3 |
| San Joaquin | 186 | 19 | 10.2 | 130 | 69.9 | 37 | 19.9 |
| San Luis Obispo | 78 | 33 | 42.3 | 45 | 57.7 | . | . |
| San Mateo | 117 | 25 | 21.4 | 80 | 68.4 | 12 | 10.3 |
| Santa Barbara | 81 | 10 | 12.3 | 71 | 87.7 | . | . |
| Santa Clara | 137 | 39 | 28.5 | 72 | 52.6 | 26 | 19.0 |
| Santa Cruz | 32 | 14 | 43.8 | 14 | 43.8 | 4 | 12.5 |
| Shasta | 22 | 10 | 45.5 | 12 | 54.5 | . | . |
| Siskiyou | 21 | 2 | 9.5 | 19 | 90.5 | . | . |
| Solano | 43 | 19 | 44.2 | 24 | 55.8 | . | . |
| Sonoma | 72 | 25 | 34.7 | 41 | 56.9 | 6 | 8.3 |
| Stanislaus | 22 | 3 | 13.6 | 19 | 86.4 | . | . |
| Sutter | 8 | . | . | 8 | 100.0 | . | . |
| Tehama | 21 | 1 | 4.8 | 20 | 95.2 | . | . |
| Trinity | 2 | . | . | 2 | 100.0 | . | . |
| Tulare | 201 | 91 | 45.3 | 110 | 54.7 | . | . |
| Tuolumne | 2 | 1 | 50.0 | 1 | 50.0 | . | . |
| Ventura | 87 | 22 | 25.3 | 63 | 72.4 | 2 | 2.3 |
| Yolo | 43 | . | . | 42 | 97.7 | 1 | 2.3 |
| Yuba | 9 | . | . | 9 | 100.0 | . | . |
| CDSS-Child Welfare Services Data Analysis Bureau |
| CWS/CMS1-Release Date: 08/15/2005 |