Child Welfare Services/Case Management System
Children in Out of Home Placements
Supervised by Probation, by Placement
december 2005

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 9397 5382 57.3 3874 41.2 141 1.5
Alameda 482 141 29.3 328 68.0 13 2.7
Amador 7 2 28.6 5 71.4 0 0
Butte 36 2 5.6 34 94.4 0 0
Calaveras 9 4 44.4 5 55.6 0 0
Colusa 1 0 0 1 100.0 0 0
Contra Costa 127 1 0.8 125 98.4 1 0.8
Del Norte 18 10 55.6 8 44.4 0 0
El Dorado 11 3 27.3 8 72.7 0 0
Fresno 199 157 78.9 42 21.1 0 0
Glenn 5 0 0 5 100.0 0 0
Humboldt 38 29 76.3 9 23.7 0 0
Imperial 62 5 8.1 57 91.9 0 0
Inyo 14 1 7.1 12 85.7 1 7.1
Kern 238 59 24.8 179 75.2 0 0
Kings 25 0 0 25 100.0 0 0
Lake 30 2 6.7 28 93.3 0 0
Lassen 34 13 38.2 20 58.8 1 2.9
Los Angeles 5007 3869 77.3 1102 22.0 36 0.7
Madera 21 0 0 21 100.0 0 0
Marin 24 1 4.2 23 95.8 0 0
Mariposa 7 1 14.3 6 85.7 0 0
Mendocino 30 2 6.7 28 93.3 0 0
Merced 30 1 3.3 29 96.7 0 0
Modoc 10 5 50.0 5 50.0 0 0
Monterey 47 1 2.1 46 97.9 0 0
Napa 29 5 17.2 24 82.8 0 0
Nevada 14 3 21.4 11 78.6 0 0
Orange 161 52 32.3 109 67.7 0 0
Placer 26 4 15.4 22 84.6 0 0
Riverside 412 135 32.8 277 67.2 0 0
Sacramento 365 166 45.5 174 47.7 25 6.8
San Benito 12 2 16.7 10 83.3 0 0
San Bernardino 325 208 64.0 116 35.7 1 0.3
San Diego 319 164 51.4 154 48.3 1 0.3
San Francisco 52 15 28.8 33 63.5 4 7.7
San Joaquin 87 8 9.2 70 80.5 9 10.3
San Luis Obispo 75 30 40.0 45 60.0 0 0
San Mateo 92 20 21.7 63 68.5 9 9.8
Santa Barbara 96 25 26.0 71 74.0 0 0
Santa Clara 176 40 22.7 106 60.2 30 17.0
Santa Cruz 17 4 23.5 12 70.6 1 5.9
Shasta 21 11 52.4 10 47.6 0 0
Siskiyou 17 2 11.8 15 88.2 0 0
Solano 60 23 38.3 37 61.7 0 0
Sonoma 74 22 29.7 44 59.5 8 10.8
Stanislaus 14 4 28.6 10 71.4 0 0
Sutter 9 0 0 9 100.0 0 0
Tehama 22 0 0 22 100.0 0 0
Trinity 1 0 0 1 100.0 0 0
Tulare 220 107 48.6 113 51.4 0 0
Tuolumne 4 1 25.0 3 75.0 0 0
Ventura 89 22 24.7 66 74.2 1 1.1
Yolo 45 0 0 45 100.0 0 0
Yuba 6 0 0 6 100.0 0 0
Unknown 45 0 0 45 100.0 0 0

This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1b