| Child Welfare Services/Case Management System |
| Children in Out of Home Placements |
| Supervised by Probation, by Placement |
| APRIL 2005 |
| County | Total | In County |
% In County |
Out of County |
% Out of County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| TOTAL | 9787 | 5487 | 56.1 | 4110 | 42.0 | 190 | 1.9 |
| Alameda | 480 | 132 | 27.5 | 340 | 70.8 | 8 | 1.7 |
| Amador | 7 | 2 | 28.6 | 5 | 71.4 | . | . |
| Butte | 78 | 17 | 21.8 | 61 | 78.2 | . | . |
| Calaveras | 9 | 7 | 77.8 | 2 | 22.2 | . | . |
| Colusa | 3 | . | . | 3 | 100.0 | . | . |
| Contra Costa | 124 | 1 | 0.8 | 122 | 98.4 | 1 | 0.8 |
| Del Norte | 19 | 10 | 52.6 | 9 | 47.4 | . | . |
| El Dorado | 16 | 3 | 18.8 | 13 | 81.3 | . | . |
| Fresno | 297 | 230 | 77.4 | 67 | 22.6 | . | . |
| Glenn | 2 | . | . | 2 | 100.0 | . | . |
| Humboldt | 29 | 21 | 72.4 | 8 | 27.6 | . | . |
| Imperial | 71 | 5 | 7.0 | 66 | 93.0 | . | . |
| Inyo | 13 | 2 | 15.4 | 11 | 84.6 | . | . |
| Kern | 259 | 62 | 23.9 | 196 | 75.7 | 1 | 0.4 |
| Kings | 24 | 1 | 4.2 | 23 | 95.8 | . | . |
| Lake | 27 | 2 | 7.4 | 25 | 92.6 | . | . |
| Lassen | 31 | 13 | 41.9 | 16 | 51.6 | 2 | 6.5 |
| Los Angeles | 4963 | 3841 | 77.4 | 1088 | 21.9 | 34 | 0.7 |
| Madera | 22 | 1 | 4.5 | 21 | 95.5 | . | . |
| Marin | 22 | 2 | 9.1 | 19 | 86.4 | 1 | 4.5 |
| Mariposa | 7 | 2 | 28.6 | 5 | 71.4 | . | . |
| Mendocino | 22 | 3 | 13.6 | 19 | 86.4 | . | . |
| Merced | 36 | . | . | 35 | 97.2 | 1 | 2.8 |
| Modoc | 11 | 7 | 63.6 | 4 | 36.4 | . | . |
| Monterey | 57 | 5 | 8.8 | 52 | 91.2 | . | . |
| Napa | 37 | 7 | 18.9 | 30 | 81.1 | . | . |
| Nevada | 14 | 3 | 21.4 | 11 | 78.6 | . | . |
| Orange | 182 | 64 | 35.2 | 118 | 64.8 | . | . |
| Placer | 22 | 5 | 22.7 | 17 | 77.3 | . | . |
| Plumas | 6 | 5 | 83.3 | 1 | 16.7 | . | . |
| Riverside | 404 | 118 | 29.2 | 286 | 70.8 | . | . |
| Sacramento | 392 | 152 | 38.8 | 199 | 50.8 | 41 | 10.5 |
| San Benito | 12 | 2 | 16.7 | 10 | 83.3 | . | . |
| San Bernardino | 327 | 194 | 59.3 | 132 | 40.4 | 1 | 0.3 |
| San Diego | 386 | 194 | 50.3 | 190 | 49.2 | 2 | 0.5 |
| San Francisco | 206 | 64 | 31.1 | 134 | 65.0 | 8 | 3.9 |
| San Joaquin | 186 | 19 | 10.2 | 130 | 69.9 | 37 | 19.9 |
| San Luis Obispo | 78 | 33 | 42.3 | 45 | 57.7 | . | . |
| San Mateo | 105 | 22 | 21.0 | 70 | 66.7 | 13 | 12.4 |
| Santa Barbara | 81 | 10 | 12.3 | 71 | 87.7 | . | . |
| Santa Clara | 137 | 39 | 28.5 | 72 | 52.6 | 26 | 19.0 |
| Santa Cruz | 34 | 15 | 44.1 | 15 | 44.1 | 4 | 11.8 |
| Shasta | 24 | 13 | 54.2 | 11 | 45.8 | . | . |
| Siskiyou | 23 | 2 | 8.7 | 21 | 91.3 | . | . |
| Solano | 43 | 19 | 44.2 | 24 | 55.8 | . | . |
| Sonoma | 72 | 23 | 31.9 | 43 | 59.7 | 6 | 8.3 |
| Stanislaus | 23 | 3 | 13.0 | 20 | 87.0 | . | . |
| Sutter | 8 | . | . | 8 | 100.0 | . | . |
| Tehama | 20 | 1 | 5.0 | 19 | 95.0 | . | . |
| Trinity | 2 | . | . | 2 | 100.0 | . | . |
| Tulare | 190 | 87 | 45.8 | 103 | 54.2 | . | . |
| Tuolumne | 2 | 1 | 50.0 | 1 | 50.0 | . | . |
| Ventura | 95 | 23 | 24.2 | 69 | 72.6 | 3 | 3.2 |
| Yolo | 36 | . | . | 35 | 97.2 | 1 | 2.8 |
| Yuba | 11 | . | . | 11 | 100.0 | . | . |
| CDSS-Child Welfare Services Data Analysis Bureau |
| CWS/CMS1-Release Date: 08/15/2005 |