Child Welfare Services/Case Management System
Children in Out of Home Placements
Supervised by Welfare, by Placement
November 2005

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 76890 59999 78.0 14841 19.3 2050 2.7
Alameda 2863 1568 54.8 1207 42.2 88 3.1
Alpine 4 3 75.0 0 0 1 25.0
Amador 33 20 60.6 13 39.4 0 0
Butte 737 596 80.9 127 17.2 14 1.9
Calaveras 100 66 66.0 29 29.0 5 5.0
Colusa 48 20 41.7 28 58.3 0 0
Contra Costa 1686 1202 71.3 458 27.2 26 1.5
Del Norte 110 88 80.0 20 18.2 2 1.8
El Dorado 224 147 65.6 67 29.9 10 4.5
Fresno 2535 2083 82.2 422 16.6 30 1.2
Glenn 90 47 52.2 42 46.7 1 1.1
Humboldt 246 215 87.4 22 8.9 9 3.7
Imperial 278 216 77.7 59 21.2 3 1.1
Inyo 24 19 79.2 5 20.8 0 0
Kern 2502 2195 87.7 241 9.6 66 2.6
Kings 292 201 68.8 90 30.8 1 0.3
Lake 165 107 64.8 53 32.1 5 3.0
Lassen 68 41 60.3 26 38.2 1 1.5
Los Angeles 26392 22928 86.9 2814 10.7 650 2.5
Madera 308 172 55.8 135 43.8 1 0.3
Marin 81 63 77.8 16 19.8 2 2.5
Mariposa 53 27 50.9 24 45.3 2 3.8
Mendocino 288 185 64.2 92 31.9 11 3.8
Merced 586 385 65.7 191 32.6 10 1.7
Modoc 16 8 50.0 8 50.0 0 0
Mono 6 2 33.3 4 66.7 0 0
Monterey 467 396 84.8 49 10.5 22 4.7
Napa 118 83 70.3 34 28.8 1 0.8
Nevada 108 79 73.1 27 25.0 2 1.9
Orange 3043 2229 73.3 750 24.6 64 2.1
Placer 352 192 54.5 154 43.8 6 1.7
Plumas 46 31 67.4 15 32.6 0 0
Riverside 5076 3784 74.5 1190 23.4 102 2.0
Sacramento 4524 3431 75.8 1007 22.3 86 1.9
San Benito 77 32 41.6 45 58.4 0 0
San Bernardino 4864 3721 76.5 1009 20.7 134 2.8
San Diego 5759 4975 86.4 420 7.3 364 6.3
San Francisco 1855 842 45.4 946 51.0 67 3.6
San Joaquin 1631 1301 79.8 307 18.8 23 1.4
San Luis Obispo 385 281 73.0 87 22.6 17 4.4
San Mateo 474 289 61.0 174 36.7 11 2.3
Santa Barbara 499 370 74.1 125 25.1 4 0.8
Santa Clara 2077 1425 68.6 576 27.7 76 3.7
Santa Cruz 345 266 77.1 70 20.3 9 2.6
Shasta 515 426 82.7 76 14.8 13 2.5
Sierra 14 1 7.1 13 92.9 0 0
Siskiyou 144 90 62.5 45 31.3 9 6.3
Solano 577 444 76.9 122 21.1 11 1.9
Sonoma 485 344 70.9 135 27.8 6 1.2
Stanislaus 529 418 79.0 105 19.8 6 1.1
Sutter 181 76 42.0 98 54.1 7 3.9
Tehama 223 158 70.9 64 28.7 1 0.4
Trinity 32 22 68.8 10 31.3 0 0
Tulare 1087 842 77.5 225 20.7 20 1.8
Tuolumne 152 86 56.6 54 35.5 12 7.9
Ventura 639 516 80.8 97 15.2 26 4.1
Yolo 421 147 34.9 266 63.2 8 1.9
Yuba 229 98 42.8 129 56.3 2 0.9
Unknown 2 0 0 2 100.0 0 0
Unknown 225 0 0 222 98.7 3 1.3

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1a