Child Welfare Services/Case Management System
Children in Out of Home Placements
Supervised by Welfare, by Placement
MAY 2005

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
TOTAL 81280 64258 79.1 14908 18.3 2114 2.6
Alameda 3116 1719 55.2 1307 41.9 90 2.9
Alpine 2 1 50.0 . . 1 50.0
Amador 35 19 54.3 16 45.7 . .
Butte 748 618 82.6 110 14.7 20 2.7
Calaveras 95 55 57.9 37 38.9 3 3.2
Colusa 46 22 47.8 24 52.2 . .
Contra Costa 1835 1322 72.0 486 26.5 27 1.5
Del Norte 103 81 78.6 21 20.4 1 1.0
El Dorado 216 139 64.4 72 33.3 5 2.3
Fresno 2709 2220 81.9 462 17.1 27 1.0
Glenn 88 50 56.8 37 42.0 1 1.1
Humboldt 240 205 85.4 27 11.3 8 3.3
Imperial 314 247 78.7 63 20.1 4 1.3
Inyo 17 14 82.4 3 17.6 . .
Kern 2780 2457 88.4 255 9.2 68 2.4
Kings 276 198 71.7 78 28.3 . .
Lake 174 114 65.5 53 30.5 7 4.0
Lassen 82 52 63.4 29 35.4 1 1.2
Los Angeles 28846 25138 87.1 2991 10.4 717 2.5
Madera 312 164 52.6 148 47.4 . .
Marin 99 67 67.7 29 29.3 3 3.0
Mariposa 58 33 56.9 24 41.4 1 1.7
Mendocino 303 205 67.7 90 29.7 8 2.6
Merced 559 368 65.8 184 32.9 7 1.3
Modoc 19 11 57.9 8 42.1 . .
Mono 6 5 83.3 1 16.7 . .
Monterey 482 401 83.2 60 12.4 21 4.4
Napa 135 90 66.7 44 32.6 1 0.7
Nevada 99 77 77.8 21 21.2 1 1.0
Orange 3129 2362 75.5 702 22.4 65 2.1
Placer 354 205 57.9 145 41.0 4 1.1
Plumas 37 23 62.2 14 37.8 . .
Riverside 5102 3913 76.7 1106 21.7 83 1.6
Sacramento 4658 3538 76.0 1026 22.0 94 2.0
San Benito 71 27 38.0 44 62.0 . .
San Bernardino 5002 3880 77.6 993 19.9 129 2.6
San Diego 5910 5116 86.6 407 6.9 387 6.5
San Francisco 2036 955 46.9 1023 50.2 58 2.8
San Joaquin 1744 1436 82.3 288 16.5 20 1.1
San Luis Obispo 399 296 74.2 85 21.3 18 4.5
San Mateo 458 291 63.5 157 34.3 10 2.2
Santa Barbara 447 329 73.6 110 24.6 8 1.8
Santa Clara 2168 1500 69.2 587 27.1 81 3.7
Santa Cruz 356 275 77.2 70 19.7 11 3.1
Shasta 555 453 81.6 87 15.7 15 2.7
Sierra 11 . . 11 100.0 . .
Siskiyou 161 94 58.4 59 36.6 8 5.0
Solano 608 475 78.1 122 20.1 11 1.8
Sonoma 529 383 72.4 135 25.5 11 2.1
Stanislaus 605 499 82.5 98 16.2 8 1.3
Sutter 220 103 46.8 110 50.0 7 3.2
Tehama 210 153 72.9 55 26.2 2 1.0
Trinity 31 22 71.0 9 29.0 . .
Tulare 1197 952 79.5 220 18.4 25 2.1
Tuolumne 166 97 58.4 57 34.3 12 7.2
Ventura 679 560 82.5 101 14.9 18 2.7
Yolo 419 146 34.8 266 63.5 7 1.7
Yuba 224 83 37.1 141 62.9 . .

CDSS-Child Welfare Services Data Analysis Bureau
CWS/CMS1-Release Date: 08/15/2005