| Child Welfare Services/Case Management System |
| Children in Out of Home Placements |
| Supervised by Welfare, by Placement |
| MARCH 2005 |
| County | Total | In County |
% In County |
Out of County |
% Out of County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| California | 82613 | 65418 | 79.2 | 14974 | 18.1 | 2221 | 2.7 |
| Alameda | 3153 | 1762 | 55.9 | 1292 | 41.0 | 99 | 3.1 |
| Alpine | 2 | 1 | 50.0 | 0 | 0 | 1 | 50.0 |
| Amador | 34 | 19 | 55.9 | 15 | 44.1 | 0 | 0 |
| Butte | 766 | 617 | 80.5 | 132 | 17.2 | 17 | 2.2 |
| Calaveras | 104 | 60 | 57.7 | 43 | 41.3 | 1 | 1.0 |
| Colusa | 40 | 22 | 55.0 | 18 | 45.0 | 0 | 0 |
| Contra Costa | 1967 | 1406 | 71.5 | 533 | 27.1 | 28 | 1.4 |
| Del Norte | 106 | 82 | 77.4 | 23 | 21.7 | 1 | 0.9 |
| El Dorado | 225 | 148 | 65.8 | 70 | 31.1 | 7 | 3.1 |
| Fresno | 2824 | 2303 | 81.6 | 491 | 17.4 | 30 | 1.1 |
| Glenn | 86 | 48 | 55.8 | 37 | 43.0 | 1 | 1.2 |
| Humboldt | 236 | 203 | 86.0 | 25 | 10.6 | 8 | 3.4 |
| Imperial | 307 | 241 | 78.5 | 62 | 20.2 | 4 | 1.3 |
| Inyo | 17 | 14 | 82.4 | 3 | 17.6 | 0 | 0 |
| Kern | 2793 | 2502 | 89.6 | 228 | 8.2 | 63 | 2.3 |
| Kings | 296 | 206 | 69.6 | 85 | 28.7 | 5 | 1.7 |
| Lake | 187 | 123 | 65.8 | 57 | 30.5 | 7 | 3.7 |
| Lassen | 84 | 50 | 59.5 | 32 | 38.1 | 2 | 2.4 |
| Los Angeles | 29182 | 25373 | 86.9 | 3058 | 10.5 | 751 | 2.6 |
| Madera | 310 | 169 | 54.5 | 141 | 45.5 | 0 | 0 |
| Marin | 91 | 64 | 70.3 | 24 | 26.4 | 3 | 3.3 |
| Mariposa | 58 | 40 | 69.0 | 17 | 29.3 | 1 | 1.7 |
| Mendocino | 309 | 217 | 70.2 | 84 | 27.2 | 8 | 2.6 |
| Merced | 607 | 422 | 69.5 | 178 | 29.3 | 7 | 1.2 |
| Modoc | 20 | 12 | 60.0 | 8 | 40.0 | 0 | 0 |
| Mono | 7 | 6 | 85.7 | 1 | 14.3 | 0 | 0 |
| Monterey | 484 | 402 | 83.1 | 62 | 12.8 | 20 | 4.1 |
| Napa | 134 | 99 | 73.9 | 34 | 25.4 | 1 | 0.7 |
| Nevada | 99 | 81 | 81.8 | 17 | 17.2 | 1 | 1.0 |
| Orange | 3159 | 2383 | 75.4 | 702 | 22.2 | 74 | 2.3 |
| Placer | 397 | 219 | 55.2 | 174 | 43.8 | 4 | 1.0 |
| Plumas | 38 | 20 | 52.6 | 17 | 44.7 | 1 | 2.6 |
| Riverside | 5163 | 4016 | 77.8 | 1066 | 20.6 | 81 | 1.6 |
| Sacramento | 4609 | 3502 | 76.0 | 1003 | 21.8 | 104 | 2.3 |
| San Benito | 69 | 29 | 42.0 | 40 | 58.0 | 0 | 0 |
| San Bernardino | 5211 | 4027 | 77.3 | 1049 | 20.1 | 135 | 2.6 |
| San Diego | 6011 | 5209 | 86.7 | 400 | 6.7 | 402 | 6.7 |
| San Francisco | 1948 | 948 | 48.7 | 943 | 48.4 | 57 | 2.9 |
| San Joaquin | 1766 | 1484 | 84.0 | 262 | 14.8 | 20 | 1.1 |
| San Luis Obispo | 337 | 265 | 78.6 | 60 | 17.8 | 12 | 3.6 |
| San Mateo | 512 | 311 | 60.7 | 190 | 37.1 | 11 | 2.1 |
| Santa Barbara | 436 | 312 | 71.6 | 115 | 26.4 | 9 | 2.1 |
| Santa Clara | 2185 | 1485 | 68.0 | 604 | 27.6 | 96 | 4.4 |
| Santa Cruz | 384 | 299 | 77.9 | 74 | 19.3 | 11 | 2.9 |
| Shasta | 554 | 450 | 81.2 | 88 | 15.9 | 16 | 2.9 |
| Sierra | 9 | 0 | 0 | 9 | 100.0 | 0 | 0 |
| Siskiyou | 165 | 101 | 61.2 | 56 | 33.9 | 8 | 4.8 |
| Solano | 648 | 534 | 82.4 | 103 | 15.9 | 11 | 1.7 |
| Sonoma | 550 | 396 | 72.0 | 141 | 25.6 | 13 | 2.4 |
| Stanislaus | 655 | 526 | 80.3 | 117 | 17.9 | 12 | 1.8 |
| Sutter | 219 | 110 | 50.2 | 106 | 48.4 | 3 | 1.4 |
| Tehama | 198 | 142 | 71.7 | 52 | 26.3 | 4 | 2.0 |
| Trinity | 40 | 28 | 70.0 | 9 | 22.5 | 3 | 7.5 |
| Tulare | 1213 | 971 | 80.0 | 214 | 17.6 | 28 | 2.3 |
| Tuolumne | 165 | 112 | 67.9 | 42 | 25.5 | 11 | 6.7 |
| Ventura | 713 | 597 | 83.7 | 95 | 13.3 | 21 | 2.9 |
| Yolo | 442 | 153 | 34.6 | 281 | 63.6 | 8 | 1.8 |
| Yuba | 234 | 97 | 41.5 | 137 | 58.5 | 0 | 0 |
| Unknown | 55 | 0 | 0 | 55 | 100.0 | 0 | 0 |
| This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker. |
| CDSS-Research and Development Division |
| CWS/CMS1a-Release Date: 07/01/2005 |