Child Welfare Services/Case Management System
Children in Out of Home Placements
Supervised by Welfare, by Placement
JUNE 2005

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
TOTAL 80999 63871 78.9 15019 18.5 2109 2.6
Alameda 3065 1699 55.4 1276 41.6 90 2.9
Alpine 2 1 50.0 . . 1 50.0
Amador 31 15 48.4 16 51.6 . .
Butte 751 621 82.7 110 14.6 20 2.7
Calaveras 89 55 61.8 31 34.8 3 3.4
Colusa 47 20 42.6 27 57.4 . .
Contra Costa 1842 1322 71.8 493 26.8 27 1.5
Del Norte 105 82 78.1 22 21.0 1 1.0
El Dorado 222 147 66.2 70 31.5 5 2.3
Fresno 2698 2210 81.9 462 17.1 26 1.0
Glenn 91 52 57.1 38 41.8 1 1.1
Humboldt 247 213 86.2 26 10.5 8 3.2
Imperial 304 238 78.3 62 20.4 4 1.3
Inyo 17 14 82.4 3 17.6 . .
Kern 2707 2389 88.3 241 8.9 77 2.8
Kings 277 194 70.0 83 30.0 . .
Lake 171 112 65.5 52 30.4 7 4.1
Lassen 74 45 60.8 29 39.2 . .
Los Angeles 28895 25166 87.1 3010 10.4 719 2.5
Madera 310 167 53.9 143 46.1 . .
Marin 87 62 71.3 22 25.3 3 3.4
Mariposa 55 31 56.4 23 41.8 1 1.8
Mendocino 289 194 67.1 85 29.4 10 3.5
Merced 571 371 65.0 192 33.6 8 1.4
Modoc 19 11 57.9 8 42.1 . .
Mono 6 5 83.3 1 16.7 . .
Monterey 472 396 83.9 57 12.1 19 4.0
Napa 132 83 62.9 48 36.4 1 0.8
Nevada 96 73 76.0 22 22.9 1 1.0
Orange 3144 2356 74.9 730 23.2 58 1.8
Placer 356 207 58.1 144 40.4 5 1.4
Plumas 38 25 65.8 13 34.2 . .
Riverside 5060 3844 76.0 1133 22.4 83 1.6
Sacramento 4689 3551 75.7 1039 22.2 99 2.1
San Benito 64 22 34.4 42 65.6 . .
San Bernardino 4969 3812 76.7 1021 20.5 136 2.7
San Diego 5880 5084 86.5 426 7.2 370 6.3
San Francisco 2034 931 45.8 1042 51.2 61 3.0
San Joaquin 1756 1451 82.6 286 16.3 19 1.1
San Luis Obispo 411 299 72.7 92 22.4 20 4.9
San Mateo 461 282 61.2 170 36.9 9 2.0
Santa Barbara 447 329 73.6 114 25.5 4 0.9
Santa Clara 2136 1460 68.4 593 27.8 83 3.9
Santa Cruz 352 272 77.3 71 20.2 9 2.6
Shasta 554 452 81.6 90 16.2 12 2.2
Sierra 10 . . 10 100.0 . .
Siskiyou 157 93 59.2 56 35.7 8 5.1
Solano 610 475 77.9 125 20.5 10 1.6
Sonoma 517 367 71.0 139 26.9 11 2.1
Stanislaus 599 499 83.3 93 15.5 7 1.2
Sutter 211 99 46.9 105 49.8 7 3.3
Tehama 208 151 72.6 55 26.4 2 1.0
Trinity 28 19 67.9 9 32.1 . .
Tulare 1148 911 79.4 213 18.6 24 2.1
Tuolumne 167 101 60.5 54 32.3 12 7.2
Ventura 672 558 83.0 97 14.4 17 2.5
Yolo 421 146 34.7 265 62.9 10 2.4
Yuba 228 87 38.2 140 61.4 1 0.4

CDSS-Child Welfare Services Data Analysis Bureau
CWS/CMS1-Release Date: 08/15/2005