| Child Welfare Services/Case Management System |
| Children in Out of Home Placements |
| Supervised by Welfare, by Placement |
| July 2005 |
| County | Total | In County |
% In County |
Out of County |
% Out of County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| California | 80377 | 63029 | 78.4 | 15232 | 19.0 | 2116 | 2.6 |
| Alameda | 2996 | 1634 | 54.5 | 1269 | 42.4 | 93 | 3.1 |
| Alpine | 2 | 1 | 50.0 | 0 | 0 | 1 | 50.0 |
| Amador | 30 | 16 | 53.3 | 14 | 46.7 | 0 | 0 |
| Butte | 739 | 609 | 82.4 | 113 | 15.3 | 17 | 2.3 |
| Calaveras | 88 | 54 | 61.4 | 31 | 35.2 | 3 | 3.4 |
| Colusa | 54 | 25 | 46.3 | 29 | 53.7 | 0 | 0 |
| Contra Costa | 1830 | 1299 | 71.0 | 506 | 27.7 | 25 | 1.4 |
| Del Norte | 102 | 80 | 78.4 | 22 | 21.6 | 0 | 0 |
| El Dorado | 227 | 155 | 68.3 | 67 | 29.5 | 5 | 2.2 |
| Fresno | 2662 | 2171 | 81.6 | 463 | 17.4 | 28 | 1.1 |
| Glenn | 93 | 55 | 59.1 | 37 | 39.8 | 1 | 1.1 |
| Humboldt | 249 | 211 | 84.7 | 29 | 11.6 | 9 | 3.6 |
| Imperial | 288 | 218 | 75.7 | 66 | 22.9 | 4 | 1.4 |
| Inyo | 17 | 14 | 82.4 | 3 | 17.6 | 0 | 0 |
| Kern | 2631 | 2318 | 88.1 | 236 | 9.0 | 77 | 2.9 |
| Kings | 279 | 193 | 69.2 | 86 | 30.8 | 0 | 0 |
| Lake | 171 | 115 | 67.3 | 51 | 29.8 | 5 | 2.9 |
| Lassen | 76 | 45 | 59.2 | 31 | 40.8 | 0 | 0 |
| Los Angeles | 28609 | 24942 | 87.2 | 2956 | 10.3 | 711 | 2.5 |
| Madera | 314 | 171 | 54.5 | 142 | 45.2 | 1 | 0.3 |
| Marin | 88 | 62 | 70.5 | 23 | 26.1 | 3 | 3.4 |
| Mariposa | 51 | 25 | 49.0 | 25 | 49.0 | 1 | 2.0 |
| Mendocino | 282 | 182 | 64.5 | 91 | 32.3 | 9 | 3.2 |
| Merced | 571 | 371 | 65.0 | 191 | 33.5 | 9 | 1.6 |
| Modoc | 19 | 13 | 68.4 | 6 | 31.6 | 0 | 0 |
| Mono | 7 | 5 | 71.4 | 2 | 28.6 | 0 | 0 |
| Monterey | 466 | 396 | 85.0 | 49 | 10.5 | 21 | 4.5 |
| Napa | 126 | 84 | 66.7 | 42 | 33.3 | 0 | 0 |
| Nevada | 99 | 70 | 70.7 | 28 | 28.3 | 1 | 1.0 |
| Orange | 3093 | 2264 | 73.2 | 763 | 24.7 | 66 | 2.1 |
| Placer | 344 | 196 | 57.0 | 143 | 41.6 | 5 | 1.5 |
| Plumas | 39 | 23 | 59.0 | 16 | 41.0 | 0 | 0 |
| Riverside | 5087 | 3876 | 76.2 | 1126 | 22.1 | 85 | 1.7 |
| Sacramento | 4646 | 3517 | 75.7 | 1040 | 22.4 | 89 | 1.9 |
| San Benito | 65 | 23 | 35.4 | 42 | 64.6 | 0 | 0 |
| San Bernardino | 4987 | 3828 | 76.8 | 1024 | 20.5 | 135 | 2.7 |
| San Diego | 5819 | 5021 | 86.3 | 429 | 7.4 | 369 | 6.3 |
| San Francisco | 1992 | 901 | 45.2 | 1029 | 51.7 | 62 | 3.1 |
| San Joaquin | 1740 | 1422 | 81.7 | 296 | 17.0 | 22 | 1.3 |
| San Luis Obispo | 405 | 298 | 73.6 | 89 | 22.0 | 18 | 4.4 |
| San Mateo | 461 | 279 | 60.5 | 173 | 37.5 | 9 | 2.0 |
| Santa Barbara | 451 | 333 | 73.8 | 114 | 25.3 | 4 | 0.9 |
| Santa Clara | 2112 | 1431 | 67.8 | 590 | 27.9 | 91 | 4.3 |
| Santa Cruz | 337 | 264 | 78.3 | 66 | 19.6 | 7 | 2.1 |
| Shasta | 553 | 455 | 82.3 | 84 | 15.2 | 14 | 2.5 |
| Sierra | 10 | 0 | 0 | 10 | 100.0 | 0 | 0 |
| Siskiyou | 155 | 97 | 62.6 | 50 | 32.3 | 8 | 5.2 |
| Solano | 595 | 468 | 78.7 | 120 | 20.2 | 7 | 1.2 |
| Sonoma | 509 | 353 | 69.4 | 143 | 28.1 | 13 | 2.6 |
| Stanislaus | 577 | 462 | 80.1 | 108 | 18.7 | 7 | 1.2 |
| Sutter | 196 | 90 | 45.9 | 99 | 50.5 | 7 | 3.6 |
| Tehama | 211 | 154 | 73.0 | 56 | 26.5 | 1 | 0.5 |
| Trinity | 25 | 15 | 60.0 | 10 | 40.0 | 0 | 0 |
| Tulare | 1134 | 887 | 78.2 | 222 | 19.6 | 25 | 2.2 |
| Tuolumne | 156 | 88 | 56.4 | 56 | 35.9 | 12 | 7.7 |
| Ventura | 653 | 525 | 80.4 | 103 | 15.8 | 25 | 3.8 |
| Yolo | 403 | 136 | 33.7 | 258 | 64.0 | 9 | 2.2 |
| Yuba | 227 | 89 | 39.2 | 137 | 60.4 | 1 | 0.4 |
| Unknown | 2 | 0 | 0 | 2 | 100.0 | 0 | 0 |
| Unknown | 227 | 0 | 0 | 226 | 99.6 | 1 | 0.4 |
| This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker. |
| CDSS-Research and Development Division |
| CWS/CMS1a-Release Date: 10/6/05 |