Child Welfare Services/Case Management System
Children in Out of Home Placements
Supervised by Welfare, by Placement
FEBRUARY 2005

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 81886 64543 78.8 15071 18.4 2272 2.8
Alameda 3152 1753 55.6 1299 41.2 100 3.2
Alpine 2 1 50.0 0 0 1 50.0
Amador 37 20 54.1 17 45.9 0 0
Butte 781 620 79.4 143 18.3 18 2.3
Calaveras 99 53 53.5 45 45.5 1 1.0
Colusa 31 16 51.6 15 48.4 0 0
Contra Costa 1964 1398 71.2 538 27.4 28 1.4
Del Norte 108 82 75.9 25 23.1 1 0.9
El Dorado 219 145 66.2 66 30.1 8 3.7
Fresno 2850 2321 81.4 499 17.5 30 1.1
Glenn 86 50 58.1 35 40.7 1 1.2
Humboldt 236 197 83.5 31 13.1 8 3.4
Imperial 305 240 78.7 61 20.0 4 1.3
Inyo 17 14 82.4 3 17.6 0 0
Kern 2734 2435 89.1 233 8.5 66 2.4
Kings 279 196 70.3 78 28.0 5 1.8
Lake 189 126 66.7 56 29.6 7 3.7
Lassen 82 50 61.0 30 36.6 2 2.4
Los Angeles 28917 25066 86.7 3084 10.7 767 2.7
Madera 318 173 54.4 145 45.6 0 0
Marin 93 66 71.0 24 25.8 3 3.2
Mariposa 57 39 68.4 17 29.8 1 1.8
Mendocino 313 218 69.6 87 27.8 8 2.6
Merced 601 412 68.6 182 30.3 7 1.2
Modoc 17 12 70.6 5 29.4 0 0
Mono 8 6 75.0 2 25.0 0 0
Monterey 479 393 82.0 66 13.8 20 4.2
Napa 134 97 72.4 36 26.9 1 0.7
Nevada 99 81 81.8 17 17.2 1 1.0
Orange 3118 2342 75.1 701 22.5 75 2.4
Placer 407 223 54.8 178 43.7 6 1.5
Plumas 36 18 50.0 17 47.2 1 2.8
Riverside 5028 3915 77.9 1031 20.5 82 1.6
Sacramento 4525 3402 75.2 1017 22.5 106 2.3
San Benito 72 29 40.3 43 59.7 0 0
San Bernardino 5215 4009 76.9 1066 20.4 140 2.7
San Diego 5989 5174 86.4 408 6.8 407 6.8
San Francisco 1955 944 48.3 952 48.7 59 3.0
San Joaquin 1727 1438 83.3 268 15.5 21 1.2
San Luis Obispo 325 256 78.8 57 17.5 12 3.7
San Mateo 501 296 59.1 194 38.7 11 2.2
Santa Barbara 433 312 72.1 112 25.9 9 2.1
Santa Clara 2147 1444 67.3 601 28.0 102 4.8
Santa Cruz 370 290 78.4 69 18.6 11 3.0
Shasta 549 444 80.9 88 16.0 17 3.1
Sierra 10 0 0 10 100.0 0 0
Siskiyou 161 97 60.2 56 34.8 8 5.0
Solano 656 540 82.3 105 16.0 11 1.7
Sonoma 543 389 71.6 140 25.8 14 2.6
Stanislaus 674 536 79.5 125 18.5 13 1.9
Sutter 215 109 50.7 103 47.9 3 1.4
Tehama 188 136 72.3 48 25.5 4 2.1
Trinity 41 29 70.7 9 22.0 3 7.3
Tulare 1173 937 79.9 208 17.7 28 2.4
Tuolumne 159 108 67.9 40 25.2 11 6.9
Ventura 713 595 83.5 96 13.5 22 3.1
Yolo 439 151 34.4 280 63.8 8 1.8
Yuba 239 100 41.8 139 58.2 0 0
Unknown 71 0 0 71 100.0 0 0

This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1a-Release Date: 07/01/2005